Buy/SellCompany Name
Apr 15, 2025May 15, 2025SellBristol-Myers Squibb Co$50$8,000
Apr 15, 2025May 15, 2025SellMastercard Inc$517.38$32,500
Apr 15, 2025May 15, 2025SellThe Goldman Sachs Group Inc$507.89$32,500
Apr 15, 2025May 15, 2025SellAlphabet Inc$156.31$32,500
Apr 15, 2025May 15, 2025SellPayPal Holdings Inc$62$32,500
Apr 15, 2025May 15, 2025SellApple Inc$202.14$32,500
Apr 15, 2025May 15, 2025SellConstellation Brands Inc$183.86$32,500
Apr 15, 2025May 15, 2025BuyISHARES BROAD USD INV GRD BD~$75,000
Apr 15, 2025May 15, 2025SellCSX Corp$27.9$32,500
Apr 15, 2025May 15, 2025SellAmgen Inc$295.3$32,500
Apr 15, 2025May 15, 2025SellDuke Energy Corp$120.49$32,500
Apr 15, 2025May 15, 2025SellQUALCOMM Inc$138.6$32,500
Apr 15, 2025May 15, 2025SellArcher-Daniels-Midland Co$46.07$32,500
Apr 15, 2025May 15, 2025SellJPMorgan Chase & Co$233.13$32,500
Apr 15, 2025May 15, 2025SellEli Lilly and Co$757.18$32,500
Apr 15, 2025May 15, 2025SellMicrosoft Corp$385.73$32,500
Jan 10, 2025Feb 14, 2025SellApple Inc$236.85$32,500
Jan 10, 2025Feb 14, 2025SellDiageo PLC$118.23$32,500
Jan 10, 2025Feb 14, 2025SellTractor Supply Co$54.59$32,500
Jan 10, 2025Feb 14, 2025SellMicrosoft Corp$418.95$32,500
Jan 10, 2025Feb 14, 2025SellTexas Instruments Inc$190.15$32,500
Jan 10, 2025Feb 14, 2025SellCarrier Global Corp$66.51$8,000
Oct 29, 2024Nov 15, 2024SellMicrosoft Corp$431.95$32,500
Oct 29, 2024Nov 15, 2024SellMcDonald's Corp$295$32,500
Oct 29, 2024Nov 15, 2024SellNestle SA, Cham Und Vevey$95.64$32,500
Oct 29, 2024Nov 15, 2024SellThe Travelers Companies Inc$248.67$32,500
Oct 29, 2024Nov 15, 2024SellJohnson & Johnson$160.09$32,500
Oct 29, 2024Nov 15, 2024SellAdobe Inc$485.39$32,500
Oct 29, 2024Nov 15, 2024SellOwens Corning$180.96$32,500
Oct 29, 2024Nov 15, 2024SellKimberly-Clark Corp$134.51$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Tommy Tuberville | TradeInsight.info - Trading Details and Summary of Tommy Tuberville