Barry Moore
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Aug 31, 2023 | Sep 14, 2023 | Buy | RIVER BANK & TRUST | ~ | $75,000 |
Oct 23, 2021 | Oct 26, 2021 | Sell | CARDANO | $2.17 | $8,000 |
Jun 11, 2021 | Jul 02, 2021 | Buy | DOGECOIN | $0.32 | $8,000 |
May 13, 2021 | Jul 02, 2021 | Buy | CARDANO | $1.93 | $8,000 |
May 11, 2021 | Jul 02, 2021 | Buy | CARDANO | $1.76 | $8,000 |
May 10, 2021 | Jul 02, 2021 | Buy | CARDANO | $1.64 | $8,000 |
May 05, 2021 | Jul 02, 2021 | Buy | ETHEREUM | $3522.78 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.