Virginia Foxx
Republican (house)
Buy/SellCompany Name
LockedLockedLockedLocked$17.86$8,000
LockedLockedLockedLocked$26.61$8,000
LockedLockedLockedLocked$13.26$8,000
LockedLockedLockedLocked$24.83$32,500
LockedLockedLockedLocked$37.86$75,000
Mar 07, 2025Apr 04, 2025SellFLEX LNG LTD$21.85$32,500
Mar 07, 2025Apr 04, 2025SellEnergy Transfer LP$17.46$75,000
Mar 05, 2025Apr 04, 2025BuyHercules Capital Inc$19.09$8,000
Feb 19, 2025Mar 03, 2025BuyEnergy Transfer LP$20.12$8,000
Feb 14, 2025Mar 03, 2025BuyAlliance Resource Partners LP$26.76$8,000
Dec 30, 2024Jan 06, 2025BuyELLINGTON FINANCIAL INC$23.99$8,000
Dec 06, 2024Jan 06, 2025BuyBristol-Myers Squibb Co$59.38$8,000
Dec 06, 2024Jan 06, 2025BuyPublic Storage$334$8,000
Dec 06, 2024Jan 06, 2025BuyAmerican Electric Power Co Inc$95.85$8,000
Dec 06, 2024Jan 06, 2025BuyAbbVie Inc$176.19$8,000
Dec 06, 2024Jan 06, 2025SellARDMORE SHIPPING CORP$11.33$32,500
Dec 06, 2024Jan 06, 2025SellPembina Pipeline Corp$39.44$75,000
Dec 06, 2024Jan 06, 2025SellEnergy Transfer LP$19.26$32,500
Dec 06, 2024Jan 06, 2025SellAlliance Resource Partners LP$26.47$32,500
Dec 06, 2024Jan 06, 2025BuyAmgen Inc$272.58$8,000
Dec 06, 2024Jan 06, 2025SellVia Renewables Inc$22.14$75,000
Dec 06, 2024Jan 06, 2025BuyJohnson & Johnson$149.31$8,000
Dec 06, 2024Jan 06, 2025BuyDuke Energy Corp$112.1$8,000
Dec 06, 2024Jan 06, 2025SellFLEX LNG LTD$21.93$32,500
Dec 06, 2024Jan 06, 2025SellAT&T Inc$21.15$75,000
Nov 20, 2024Dec 11, 2024BuyHercules Capital Inc$18.82$8,000
Nov 19, 2024Dec 11, 2024BuyEnergy Transfer LP$17.96$8,000
Nov 14, 2024Dec 11, 2024BuyAlliance Resource Partners LP$27.06$8,000
Nov 01, 2024Dec 11, 2024BuyAT&T Inc$21.66$8,000
Oct 23, 2024Nov 12, 2024BuyHercules Capital Inc$19.86$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.