Pete Sessions
Republican (house)
Buy/SellCompany Name
Jun 12, 2025Jun 21, 2025SellDanaher Corp$205.1$75,000
Jun 12, 2025Jun 21, 2025SellJohnson & Johnson$156.66$32,500
Dec 18, 2024Dec 19, 2024BuyMicrosoft Corp$437.39$8,000
Nov 01, 2024Nov 01, 2024BuyNVIDIA Corporation$135.4$8,000
Sep 16, 2024Sep 16, 2024BuyNVIDIA Corporation$116.78$8,000
Sep 10, 2024Sep 12, 2024BuyNVIDIA Corporation$108.1$8,000
Sep 10, 2024Sep 12, 2024SellAltria Group Inc$54.08$8,000
Sep 09, 2024Sep 12, 2024BuyMicrosoft Corp$405.72$8,000
Mar 07, 2024Mar 07, 2024BuyUS TREASURY BILLS~$32,500
Mar 07, 2024Mar 07, 2024SellGeneral Mills Inc$64.28$8,000
Mar 07, 2024Mar 07, 2024SellUS TREASURY BILLS~$175,000
Mar 07, 2024Mar 07, 2024BuyUS TREASURY BOND~$32,500
Mar 07, 2024Mar 07, 2024BuyUS TREASURY BOND~$32,500
Feb 29, 2024Mar 07, 2024BuyVisa Inc$282.64$8,000
Feb 29, 2024Feb 29, 2024BuyApple Inc$180.75$360
Feb 07, 2024Feb 29, 2024BuyMicrosoft Corp$414.05$8,000
Jan 31, 2024Feb 29, 2024BuyCostco Wholesale Corp$694.88$8,000
Jan 25, 2024Jan 24, 2024BuyUS TREASURY BILLS~$8,000
Dec 28, 2023Jan 24, 2024SellCrown Castle International Corp$116.11$8,000
Dec 28, 2023Jan 24, 2024SellAlibaba Group Holding Ltd$77.24$8,000
Dec 28, 2023Jan 24, 2024SellAmerican Tower Corp$217.16$8,000
Dec 28, 2023Dec 28, 2023BuyUS TREASURY BILLS~$32,500
Dec 28, 2023Dec 28, 2023SellCrown Castle International Corp$116.11$8,000
Dec 21, 2023Dec 28, 2023SellUS TREASURY BILLS~$75,000
Dec 15, 2023Dec 26, 2023SellBlackRock Utility and Infrastructure Trust$21.19$8,000
Dec 06, 2023Dec 26, 2023BuyNVIDIA Corporation$455.03$456
Nov 29, 2023Dec 26, 2023SellAT&T Inc$16.3$8,000
Nov 03, 2023Nov 07, 2023SellMedical Properties Trust Inc$5.45$257
Nov 02, 2023Nov 07, 2023SellThe Bank of Nova Scotia$42.87$8,000
Nov 02, 2023Nov 07, 2023SellLowe's Cos Inc$194.32$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.