Buy/SellCompany Name
LockedLockedLockedLocked~$8,000
LockedLockedLockedLocked~$8,000
LockedLockedLockedLocked$0.91$8,000
LockedLockedLockedLocked$0.99$8,000
LockedLockedLockedLocked$21.2$8,000
Oct 21, 2021Oct 21, 2021SellClean Energy Fuels Corp$8.74$8,000
Oct 21, 2021Oct 21, 2021SellKatapult Holdings Inc$4.88$8,000
Oct 15, 2021Oct 15, 2021BuyPlug Power Inc$31.24$8,000
Sep 14, 2021Oct 15, 2021SellKatapult Holdings Inc$1.83$8,000
Sep 14, 2021Oct 15, 2021BuyBloom Energy Corp$19.64$8,000
Sep 10, 2021Oct 15, 2021SellKatapult Holdings Inc$1.85$8,000
Sep 10, 2021Oct 15, 2021SellJohnson & Johnson$166.97$32,500
Sep 08, 2021Oct 15, 2021SellAT&T Inc$27.6$32,500
Sep 08, 2021Oct 15, 2021SellFord Motor Co$13.03$8,000
Sep 08, 2021Oct 15, 2021SellBerkshire Hathaway Inc$279.34$32,500
Sep 07, 2021Oct 15, 2021BuyFuelCell Energy Inc$6$8,000
Sep 07, 2021Oct 15, 2021BuyPlug Power Inc$26.8$8,000
Sep 03, 2021Oct 15, 2021BuyBallard Power Systems Inc$16.4$8,000
Aug 13, 2021Aug 13, 2021BuyKatapult Holdings Inc$3.35$8,000
Aug 13, 2021Aug 13, 2021SellNuvve Holding Corp$11.11$8,000
Aug 13, 2021Aug 13, 2021BuyKatapult Holdings Inc$3.35$8,000
Aug 10, 2021Aug 13, 2021BuyBallard Power Systems Inc$16.53$8,000
Aug 10, 2021Aug 13, 2021SellNuvve Holding Corp$13.07$8,000
Aug 10, 2021Aug 13, 2021BuyKatapult Holdings Inc$4.26$8,000
Jul 16, 2021Aug 13, 2021BuyNuvve Holding Corp$9.87$8,000
Jul 16, 2021Aug 13, 2021BuyKatapult Holdings Inc$8.95$8,000
Jul 16, 2021Aug 13, 2021BuyNuvve Holding Corp$9.87$8,000
Jul 16, 2021Aug 13, 2021BuyKatapult Holdings Inc$8.95$32,500
Jul 16, 2021Aug 13, 2021SellPlug Power Inc$26.01$8,000
Jul 16, 2021Aug 13, 2021SellFuelCell Energy Inc$6.55$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.