Vicente Gonzalez
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Apr 07, 2025 | Apr 30, 2025 | Sell | Apple Inc | $181.46 | $75,000 |
Apr 03, 2025 | Apr 30, 2025 | Buy | Apple Inc | $203.19 | $175,000 |
Mar 17, 2025 | Mar 31, 2025 | Sell | Tesla Inc | $238.01 | $175,000 |
Mar 04, 2025 | Mar 13, 2025 | Buy | Tesla Inc | $272.04 | $75,000 |
Mar 04, 2025 | Mar 13, 2025 | Buy | Tesla Inc | $272.04 | $32,500 |
Feb 27, 2025 | Mar 13, 2025 | Sell | HSBC Holdings PLC | $58.19 | $32,500 |
May 29, 2022 | Jun 27, 2022 | Buy | Tesla Inc | $759.63 | $175,000 |
Jul 24, 2021 | Jun 27, 2022 | Sell | Freeport-McMoRan Inc | $35.19 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.