John Fetterman
Democrat
Buy/SellCompany Name
LockedLockedLockedLocked$165.4$8,000
LockedLockedLockedLocked~$8,000
LockedLockedLockedLocked~$8,000
LockedLockedLockedLocked~$8,000
LockedLockedLockedLocked~$8,000
Apr 22, 2025May 15, 2025SellFLORIDA POWER & LIGHT CO~$8,000
Feb 18, 2025Mar 12, 2025BuyTransCanada PipeLines Ltd~$8,000
Feb 18, 2025Mar 12, 2025BuyARES CAPITAL CORPORATION~$8,000
Feb 06, 2025Mar 12, 2025SellNATIONAL FINANCE AUTHORITY~$8,000
Jan 29, 2025Feb 07, 2025SellENSTAR FINANCE LLC~$8,000
Jan 13, 2025Feb 07, 2025BuySempra~$8,000
Jan 13, 2025Feb 07, 2025BuyCELANESE US HOLDINGS LLC~$8,000
Jan 13, 2025Feb 07, 2025BuyElevance Health Inc~$8,000
Jan 13, 2025Feb 07, 2025BuyThe Bank of New York Mellon Corp~$8,000
Jan 13, 2025Feb 07, 2025BuyParamount Global Inc~$8,000
Nov 21, 2024Dec 03, 2024BuyIKON OFFICE SOLUTIONS~$8,000
Oct 25, 2024Nov 12, 2024SellKyndryl Holdings Inc~$8,000
Oct 25, 2024Nov 12, 2024BuyKyndryl Holdings Inc~$8,000
Oct 24, 2024Nov 12, 2024SellKyndryl Holdings Inc~$8,000
Oct 24, 2024Nov 12, 2024BuyV.F. Corp~$8,000
Oct 17, 2024Nov 12, 2024BuyENSTAR FINANCE LLC~$8,000
Oct 17, 2024Nov 12, 2024SellAUTODESK Inc~$8,000
Oct 17, 2024Nov 12, 2024SellYamana Gold Inc~$8,000
Oct 17, 2024Nov 12, 2024BuyGeneral Motors Co~$8,000
Oct 15, 2024Nov 12, 2024SellFirst Horizon Corp~$8,000
Oct 15, 2024Nov 12, 2024BuyBlackstone Group Inc~$8,000
Jul 19, 2024Aug 15, 2024BuyConcentrix Corp~$8,000
Jul 19, 2024Aug 15, 2024SellConcentrix Corp~$8,000
Jun 21, 2024Jul 12, 2024BuyFreeport-McMoRan Inc~$8,000
Jun 06, 2024Jul 12, 2024BuyNokia Corp~$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.