Katherine Clark
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $375,000 |
Oct 24, 2023 | Nov 06, 2023 | Buy | US TREASURY NOTE | ~ | $375,000 |
Oct 09, 2023 | Nov 06, 2023 | Sell | The Coca-Cola Co | $52.88 | $32,500 |
Feb 23, 2023 | Mar 06, 2023 | Buy | FEDERAL FARM CREDIT BANK | ~ | $175,000 |
Sep 15, 2022 | Oct 05, 2022 | Sell | NetApp Inc | ~ | $8,000 |
Jul 07, 2022 | Aug 16, 2022 | Sell | KB Home | ~ | $8,000 |
Apr 08, 2022 | Jun 08, 2023 | ~ | AT&T Inc | ~ | $8,000 |
Apr 08, 2022 | Jun 08, 2023 | ~ | Warner Bros Discover Inc | ~ | $8,000 |
Apr 08, 2022 | Jun 08, 2023 | ~ | AT&T Inc | ~ | $8,000 |
Apr 08, 2022 | Jun 08, 2023 | ~ | Warner Bros Discover Inc | ~ | $8,000 |
Apr 05, 2022 | May 02, 2022 | Buy | US TREASURY NOTE | ~ | $175,000 |
Mar 31, 2022 | Apr 12, 2022 | Buy | US TREASURY NOTE | ~ | $175,000 |
Mar 23, 2022 | Apr 12, 2022 | Buy | US TREASURY NOTE | ~ | $375,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | The Home Depot Inc | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Taiwan Semiconductor Manufacturing Co Ltd | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Koninklijke Philips NV | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | State Street Corporation | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Merck & Co Inc | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Mastercard Inc | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | State Street Corporation | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Honeywell International Inc | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Intel Corp | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Visa Inc | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Edwards Lifesciences Corp | ~ | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | UBS Group AG | $16.74 | $8,000 |
Sep 16, 2021 | Oct 14, 2021 | ~ | Honeywell International Inc | ~ | $8,000 |
- 1/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.