Byron Donalds
Republican
Buy/SellCompany Name
LockedLockedLockedLocked$546.39$8,000
LockedLockedLockedLocked$324.61$8,000
LockedLockedLockedLocked$10.25$8,000
LockedLockedLockedLocked$324.61$8,000
LockedLockedLockedLocked$64.13$8,000
Apr 10, 2025May 24, 2025SellNU HOLDINGS LTD$10.25$8,000
Apr 10, 2025May 24, 2025SellRegeneron Pharmaceuticals Inc$546.39$8,000
Apr 10, 2025May 24, 2025BuyAmphenol Corp$64.13$8,000
Mar 20, 2025Apr 14, 2025SellJPMorgan Chase & Co$239.01$8,000
Mar 20, 2025Apr 14, 2025BuyBrown & Brown Inc$119.8$8,000
Mar 20, 2025Apr 14, 2025BuyThe Progressive Corp$274.62$8,000
Mar 20, 2025Apr 14, 2025BuyAUTODESK Inc$267.82$8,000
Mar 20, 2025Apr 14, 2025SellVeeva Systems Inc$235.85$8,000
Mar 20, 2025Apr 14, 2025BuyBroadcom Inc$190.54$8,000
Mar 20, 2025Apr 14, 2025BuyTRADEWEB MARKETS INC$143$8,000
Mar 20, 2025Apr 14, 2025SellVeeva Systems Inc$235.85$8,000
Mar 20, 2025Apr 14, 2025BuyFiserv Inc$221.79$8,000
Mar 20, 2025Apr 14, 2025SellFirst Citizens BancShares Inc$1842.96$8,000
Mar 20, 2025Apr 14, 2025SellDoorDash Inc$192.93$8,000
Mar 20, 2025Apr 14, 2025SellNovo Nordisk A/S$78.79$8,000
Mar 20, 2025Apr 14, 2025BuyBrown & Brown Inc$119.8$8,000
Mar 20, 2025Apr 14, 2025SellMSCI Inc$565.99$8,000
Mar 20, 2025Apr 14, 2025SellNovo Nordisk A/S$78.79$8,000
Mar 20, 2025Apr 14, 2025SellRobinhood Markets Inc$43.66$8,000
Mar 20, 2025Apr 14, 2025BuyAUTODESK Inc$267.82$8,000
Mar 20, 2025Apr 14, 2025SellVertex Pharmaceuticals Inc$510.18$8,000
Mar 20, 2025Apr 14, 2025SellEquifax Inc$243.45$8,000
Mar 20, 2025Apr 14, 2025BuyPayPal Holdings Inc$69.67$8,000
Mar 20, 2025Apr 14, 2025BuyArista Networks Inc$82.97$8,000
Mar 20, 2025Apr 14, 2025SellGartner Inc$418.77$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.