Byron Donalds
Republican
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $546.39 | $8,000 |
Locked | Locked | Locked | Locked | $324.61 | $8,000 |
Locked | Locked | Locked | Locked | $10.25 | $8,000 |
Locked | Locked | Locked | Locked | $324.61 | $8,000 |
Locked | Locked | Locked | Locked | $64.13 | $8,000 |
Apr 10, 2025 | May 24, 2025 | Sell | NU HOLDINGS LTD | $10.25 | $8,000 |
Apr 10, 2025 | May 24, 2025 | Sell | Regeneron Pharmaceuticals Inc | $546.39 | $8,000 |
Apr 10, 2025 | May 24, 2025 | Buy | Amphenol Corp | $64.13 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | JPMorgan Chase & Co | $239.01 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | Brown & Brown Inc | $119.8 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | The Progressive Corp | $274.62 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | AUTODESK Inc | $267.82 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Veeva Systems Inc | $235.85 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | Broadcom Inc | $190.54 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | TRADEWEB MARKETS INC | $143 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Veeva Systems Inc | $235.85 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | Fiserv Inc | $221.79 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | First Citizens BancShares Inc | $1842.96 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | DoorDash Inc | $192.93 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Novo Nordisk A/S | $78.79 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | Brown & Brown Inc | $119.8 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | MSCI Inc | $565.99 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Novo Nordisk A/S | $78.79 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Robinhood Markets Inc | $43.66 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | AUTODESK Inc | $267.82 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Vertex Pharmaceuticals Inc | $510.18 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Equifax Inc | $243.45 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | PayPal Holdings Inc | $69.67 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Buy | Arista Networks Inc | $82.97 | $8,000 |
Mar 20, 2025 | Apr 14, 2025 | Sell | Gartner Inc | $418.77 | $8,000 |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.