Buy/SellCompany Name
May 26, 2021Jun 23, 2021SellCelcuity Inc$27.88$8,000
May 26, 2021Jun 23, 2021SellAmeresco Inc$53.56$8,000
May 18, 2021Jun 23, 2021SellHeron Therapeutics Inc$14.07$32,500
May 18, 2021Jun 23, 2021SellDoorDash Inc$138.56$8,000
May 11, 2021Jun 23, 2021SellPeloton Interactive Inc$91.01$32,500
May 11, 2021Jun 23, 2021SellThe Honest Company Inc$15.08$32,500
May 11, 2021Jun 23, 2021BuyQuidel Corp$114.72$32,500
May 07, 2021Jun 23, 2021BuyLL Flooring Holdings Inc$24.19$32,500
May 06, 2021Jun 23, 2021BuyPacira BioSciences Inc$63.21$8,000
Apr 29, 2021Jun 12, 2021SellDoorDash Inc$150.11$8,000
Apr 27, 2021Jun 12, 2021SellDoorDash Inc$162.13$8,000
Apr 27, 2021Jun 12, 2021SellQuidel Corp$115.02$8,000
Apr 26, 2021Jun 12, 2021BuyTeradata Corporation$53.07$75,000
Apr 21, 2021Jun 12, 2021BuyPeloton Interactive Inc$99.93$32,500
Apr 21, 2021Jun 12, 2021SellGeneral Finance Corp$18.94$8,000
Apr 20, 2021Jun 12, 2021SellGeneral Finance Corp$18.95$175,000
Apr 20, 2021Jun 12, 2021BuyPacira BioSciences Inc$62.65$8,000
Apr 09, 2021Jun 12, 2021BuyEQRx Inc$11.2$32,500
Apr 01, 2021Jun 12, 2021BuyE2open Parent Holdings Inc$2.19$8,000
Mar 14, 2021Apr 10, 2021SellQuidel Corp$136.19$8,000
Mar 12, 2021Apr 10, 2021BuyEverbridge Inc$137.36$32,500
Mar 12, 2021Apr 10, 2021SellHologic Inc$70.78$8,000
Mar 11, 2021Apr 10, 2021SellDoorDash Inc$144.97$8,000
Mar 09, 2021Aug 26, 2021BuyAmeresco Inc$42.94$32,500
Mar 08, 2021Apr 10, 2021BuyCM Life Sciences Inc$17.24$8,000
Mar 05, 2021Apr 10, 2021BuyCM Life Sciences Inc$18.36$8,000
Mar 04, 2021Apr 10, 2021BuyC3.ai Inc$88.51$32,500
Mar 03, 2021Apr 10, 2021SellQuidel Corp$151.6$32,500
Mar 02, 2021Apr 10, 2021BuyCareDx Inc$83.37$32,500
Mar 02, 2021Apr 10, 2021SellDoorDash Inc$160.59$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.