Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $115.81 | $8,000 |
Locked | Locked | Locked | Locked | $97.84 | $8,000 |
Locked | Locked | Locked | Locked | $239.79 | $32,500 |
Locked | Locked | Locked | Locked | $16.15 | $32,500 |
Locked | Locked | Locked | Locked | $60.16 | $32,500 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Cisco Systems Inc | $53.63 | $32,500 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Mitek Systems Inc | $17.92 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Kubota Corp | $102.35 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Agilent Technologies Inc | $162.16 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Church & Dwight Co Inc | $91.22 | $32,500 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Tennant Co | $82.54 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Kyocera Corp | $60.81 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Cerner Corp | $73.58 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | AUTODESK Inc | ~ | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | QUALCOMM Inc | ~ | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | General Electric Co | $100.67 | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | PayPal Holdings Inc | ~ | $8,000 |
Nov 18, 2021 | Dec 17, 2021 | Sell | Unilever PLC | $51.32 | $32,500 |
Nov 18, 2021 | Dec 17, 2021 | Sell | U.S. Bancorp | $58.65 | $32,500 |
Nov 03, 2021 | Dec 03, 2021 | Sell | Wells Fargo & Co | $52 | $8,000 |
Sep 17, 2021 | Nov 09, 2021 | Sell | Exxon Mobil Corp | $55.16 | $8,000 |
Sep 02, 2021 | Dec 17, 2021 | Sell | Cloetta AB | $3.35 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.