Buy/SellCompany Name
LockedLockedLockedLocked$115.81$8,000
LockedLockedLockedLocked$97.84$8,000
LockedLockedLockedLocked$239.79$32,500
LockedLockedLockedLocked$16.15$32,500
LockedLockedLockedLocked$60.16$32,500
Nov 18, 2021Dec 17, 2021SellCisco Systems Inc$53.63$32,500
Nov 18, 2021Dec 17, 2021SellMitek Systems Inc$17.92$8,000
Nov 18, 2021Dec 17, 2021SellKubota Corp$102.35$8,000
Nov 18, 2021Dec 17, 2021SellAgilent Technologies Inc$162.16$8,000
Nov 18, 2021Dec 17, 2021SellChurch & Dwight Co Inc$91.22$32,500
Nov 18, 2021Dec 17, 2021SellTennant Co$82.54$8,000
Nov 18, 2021Dec 17, 2021SellKyocera Corp$60.81$8,000
Nov 18, 2021Dec 17, 2021SellCerner Corp$73.58$8,000
Nov 18, 2021Dec 17, 2021SellAUTODESK Inc~$8,000
Nov 18, 2021Dec 17, 2021SellQUALCOMM Inc~$8,000
Nov 18, 2021Dec 17, 2021SellGeneral Electric Co$100.67$8,000
Nov 18, 2021Dec 17, 2021SellPayPal Holdings Inc~$8,000
Nov 18, 2021Dec 17, 2021SellUnilever PLC$51.32$32,500
Nov 18, 2021Dec 17, 2021SellU.S. Bancorp$58.65$32,500
Nov 03, 2021Dec 03, 2021SellWells Fargo & Co$52$8,000
Sep 17, 2021Nov 09, 2021SellExxon Mobil Corp$55.16$8,000
Sep 02, 2021Dec 17, 2021SellCloetta AB$3.35$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Peter Welch | TradeInsight.info - Trading Details and Summary of Peter Welch