Scott Franklin
Republican (house)
Buy/SellCompany Name
Apr 21, 2025Jun 02, 2025BuyUnion Pacific Corp$216.05$8,000
Apr 10, 2025Apr 17, 2025SellBrp Group Inc$41.73$750,000
Mar 27, 2025Apr 11, 2025BuyNovo Nordisk A/S$70.16$8,000
Mar 27, 2025Apr 11, 2025BuyNovo Nordisk A/S$70.16$32,500
Feb 26, 2025Mar 18, 2025BuyAmazon.com Inc$214.35$8,000
Feb 26, 2025Mar 18, 2025BuyAmazon.com Inc$214.35$8,000
Feb 26, 2025Mar 18, 2025BuyAmazon.com Inc$214.35$75,000
Feb 19, 2025Mar 18, 2025BuyFIDELITY ADVISOR TOTAL BOND FUND~$500
Feb 19, 2025Mar 18, 2025BuyFIDELITY ADVISOR TOTAL BOND FUND~$8,000
Feb 19, 2025Mar 18, 2025BuyFIDELITY ADVISOR TOTAL BOND FUND~$8,000
Feb 18, 2025Mar 18, 2025BuyLockheed Martin Corp$428.54$8,000
Feb 18, 2025Mar 18, 2025BuyLockheed Martin Corp$428.54$8,000
Feb 18, 2025Mar 18, 2025BuyLockheed Martin Corp$428.54$32,500
Feb 07, 2025Feb 23, 2025SellBrp Group Inc$42.26$3M
Feb 06, 2025Feb 23, 2025SellBrp Group Inc$41.11$32,500
Jan 28, 2025Mar 18, 2025SellCostco Wholesale Corp$958.67$8,000
Jan 28, 2025Mar 18, 2025SellCostco Wholesale Corp$958.67$8,000
Jan 28, 2025Mar 18, 2025SellCostco Wholesale Corp$958.67$75,000
Sep 25, 2024Oct 15, 2024BuyIllinois Tool Works Inc$258.06$8,000
Sep 25, 2024Oct 15, 2024BuyIllinois Tool Works Inc$258.06$75,000
Sep 24, 2024Oct 15, 2024BuyAutomatic Data Processing Inc$276.64$8,000
Sep 24, 2024Oct 15, 2024BuyAutomatic Data Processing Inc$276.64$75,000
Aug 14, 2024Aug 20, 2024SellStarbucks Corp$93.9$175,000
Aug 14, 2024Aug 20, 2024SellStarbucks Corp$93.9$8,000
Aug 14, 2024Aug 20, 2024SellStarbucks Corp$93.9$8,000
Aug 14, 2024Aug 20, 2024SellStarbucks Corp$93.9$8,000
Aug 07, 2024Aug 20, 2024BuyAir Products and Chemicals Inc$277.44$75,000
Aug 07, 2024Aug 20, 2024BuyFIRST TRUST SMID CAP RISING DIVIDEND ACHIEVERS ETF$33.27$75,000
Aug 07, 2024Aug 20, 2024BuyThe Hershey Co$199.82$75,000
Aug 07, 2024Aug 20, 2024BuyAmgen Inc$312.5$75,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.