Scott Franklin
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $216.05 | $8,000 |
Locked | Locked | Locked | Locked | $41.73 | $750,000 |
Locked | Locked | Locked | Locked | $70.16 | $8,000 |
Locked | Locked | Locked | Locked | $70.16 | $32,500 |
Locked | Locked | Locked | Locked | $214.35 | $8,000 |
Feb 26, 2025 | Mar 18, 2025 | Buy | Amazon.com Inc | $214.35 | $8,000 |
Feb 26, 2025 | Mar 18, 2025 | Buy | Amazon.com Inc | $214.35 | $75,000 |
Feb 19, 2025 | Mar 18, 2025 | Buy | FIDELITY ADVISOR TOTAL BOND FUND | ~ | $500 |
Feb 19, 2025 | Mar 18, 2025 | Buy | FIDELITY ADVISOR TOTAL BOND FUND | ~ | $8,000 |
Feb 19, 2025 | Mar 18, 2025 | Buy | FIDELITY ADVISOR TOTAL BOND FUND | ~ | $8,000 |
Feb 18, 2025 | Mar 18, 2025 | Buy | Lockheed Martin Corp | $428.54 | $8,000 |
Feb 18, 2025 | Mar 18, 2025 | Buy | Lockheed Martin Corp | $428.54 | $8,000 |
Feb 18, 2025 | Mar 18, 2025 | Buy | Lockheed Martin Corp | $428.54 | $32,500 |
Feb 07, 2025 | Feb 23, 2025 | Sell | Brp Group Inc | $42.26 | $3M |
Feb 06, 2025 | Feb 23, 2025 | Sell | Brp Group Inc | $41.11 | $32,500 |
Jan 28, 2025 | Mar 18, 2025 | Sell | Costco Wholesale Corp | $958.67 | $8,000 |
Jan 28, 2025 | Mar 18, 2025 | Sell | Costco Wholesale Corp | $958.67 | $8,000 |
Jan 28, 2025 | Mar 18, 2025 | Sell | Costco Wholesale Corp | $958.67 | $75,000 |
Sep 25, 2024 | Oct 15, 2024 | Buy | Illinois Tool Works Inc | $258.06 | $8,000 |
Sep 25, 2024 | Oct 15, 2024 | Buy | Illinois Tool Works Inc | $258.06 | $75,000 |
Sep 24, 2024 | Oct 15, 2024 | Buy | Automatic Data Processing Inc | $276.64 | $8,000 |
Sep 24, 2024 | Oct 15, 2024 | Buy | Automatic Data Processing Inc | $276.64 | $75,000 |
Aug 14, 2024 | Aug 20, 2024 | Sell | Starbucks Corp | $93.9 | $175,000 |
Aug 14, 2024 | Aug 20, 2024 | Sell | Starbucks Corp | $93.9 | $8,000 |
Aug 14, 2024 | Aug 20, 2024 | Sell | Starbucks Corp | $93.9 | $8,000 |
Aug 14, 2024 | Aug 20, 2024 | Sell | Starbucks Corp | $93.9 | $8,000 |
Aug 07, 2024 | Aug 20, 2024 | Buy | Air Products and Chemicals Inc | $277.44 | $75,000 |
Aug 07, 2024 | Aug 20, 2024 | Buy | FIRST TRUST SMID CAP RISING DIVIDEND ACHIEVERS ETF | $33.27 | $75,000 |
Aug 07, 2024 | Aug 20, 2024 | Buy | The Hershey Co | $199.82 | $75,000 |
Aug 07, 2024 | Aug 20, 2024 | Buy | Amgen Inc | $312.5 | $75,000 |
- 1/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.