Buy/SellCompany Name
Nov 10, 2022Dec 19, 2022BuyApple Inc$146.87$8,000
Nov 10, 2022Dec 19, 2022BuyCostco Wholesale Corp$513.13$8,000
Nov 10, 2022Dec 19, 2022BuyChargePoint Holdings Inc$12.5$8,000
Nov 10, 2022Dec 19, 2022BuyAmazon.com Inc$96.63$8,000
Nov 01, 2022Dec 19, 2022SellChargePoint Holdings Inc$14.1$8,000
Sep 02, 2022Sep 26, 2022BuyChargePoint Holdings Inc$14.5$8,000
Jul 19, 2022Sep 26, 2022BuyThe Kroger Co$47.3$8,000
May 20, 2022Jun 16, 2022SellFord Motor Co$12.5$8,000
May 20, 2022Jun 16, 2022SellApple Inc$137.59$8,000
May 13, 2022Jun 16, 2022SellVerizon Communications Inc$48.18$8,000
May 13, 2022Jun 16, 2022SellFord Motor Co$13.5$8,000
May 13, 2022Jun 16, 2022SellMicrosoft Corp$261.12$8,000
May 13, 2022Jun 16, 2022SellApple Inc$147.11$8,000
May 13, 2022Jun 16, 2022SellAmazon.com Inc$2261.1$8,000
Apr 22, 2022May 10, 2022SellCostco Wholesale Corp$571.7$8,000
Dec 21, 2021Jan 25, 2022SellBerkshire Hathaway Inc$293.24$8,000
Dec 21, 2021Jan 25, 2022SellCoinbase Global Inc$247.69$8,000
Nov 26, 2021Dec 22, 2021SellCostco Wholesale Corp$546.13$8,000
Nov 26, 2021Dec 22, 2021BuyFord Motor Co$19.75$8,000
Nov 02, 2021Dec 02, 2021BuyFord Motor Co$18.01$8,000
Sep 23, 2021Oct 26, 2021BuyCoinbase Global Inc$237.5$8,000
Sep 15, 2021Oct 26, 2021SellBerkshire Hathaway Inc$278.18$8,000
Jul 07, 2021Aug 24, 2021SellAlphabet Inc$2601.55$8,000
Jul 07, 2021Aug 24, 2021SellAlibaba Group Holding Ltd$208$8,000
Jul 07, 2021Aug 24, 2021BuyUnited Airlines Holdings Inc$50.3$8,000
Jun 16, 2021Aug 24, 2021BuyBerkshire Hathaway Inc$283.11$8,000
Jun 14, 2021Aug 24, 2021SellAlibaba Group Holding Ltd$213.94$8,000
May 11, 2021Jun 25, 2021BuyAlphabet Inc$2308.76$8,000
May 11, 2021Jun 25, 2021BuyAlibaba Group Holding Ltd$221.38$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.