Buy/SellCompany Name
Apr 28, 2023May 25, 2023BuySUNSHINE GROUP PARTNERS~$8,000
Mar 23, 2022Apr 19, 2022SellDow Inc$63.3$8,000
Mar 16, 2022Aug 02, 2023SellDNB BANK ASA$22.21$8,000
Mar 16, 2022Aug 02, 2023SellNN Group N.V.$24.72$8,000
Mar 16, 2022Apr 19, 2022SellBroadcom Inc$607.12$8,000
Mar 16, 2022Apr 19, 2022SellTokio Marine Holdings Inc$58.36$8,000
Mar 16, 2022Apr 19, 2022SellW. P. Carey Inc$79.35$8,000
Mar 16, 2022Apr 19, 2022SellIntel Corp$46.63$8,000
Mar 16, 2022Apr 19, 2022SellBRITVIC PLC$20.93$8,000
Mar 16, 2022Apr 19, 2022SellCaterpillar Inc$216.08$8,000
Mar 16, 2022Apr 19, 2022SellFidelity National Financial Inc FNF Group$49.38$8,000
Mar 16, 2022Apr 19, 2022SellBCE Inc$53.63$8,000
Mar 16, 2022Apr 19, 2022SellToyota Motor Corp$171.89$8,000
Mar 16, 2022Apr 19, 2022SellArthur J. Gallagher & Co$162.67$8,000
Mar 16, 2022Apr 19, 2022SellBritish American Tobacco PLC$40.69$8,000
Mar 16, 2022Apr 19, 2022SellUGI Corp$35.82$8,000
Mar 16, 2022Apr 19, 2022SellPersimmon PLC$60.29$8,000
Mar 16, 2022Apr 19, 2022SellNippon Telegraph & Telephone Corp Ntt$29.66$8,000
Mar 16, 2022Apr 19, 2022SellSanofi$51.9$8,000
Mar 16, 2022Apr 19, 2022SellRoche Holding AG$47.51$8,000
Mar 16, 2022Apr 19, 2022SellNovartis AG$84.64$8,000
Mar 16, 2022Apr 19, 2022SellHP Inc$35.81$8,000
Mar 16, 2022Apr 19, 2022SellThe PNC Financial Services Group Inc$192.39$8,000
Mar 16, 2022Apr 19, 2022SellSonic Healthcare Ltd~$8,000
Mar 16, 2022Apr 19, 2022SellPrudential Financial Inc$113.96$8,000
Mar 16, 2022Apr 19, 2022SellTyson Foods Inc$87.22$8,000
Mar 16, 2022Apr 19, 2022SellSoftbank Group Corp$19.07$8,000
Mar 16, 2022Apr 19, 2022Sell3I GROUP PLC$8.95$8,000
Mar 16, 2022Apr 19, 2022SellSiemens AG$74.89$8,000
Mar 16, 2022Apr 19, 2022SellBlackrock Inc$731.11$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.