Susie Lee
Democrat (house)
Buy/SellCompany Name
LockedLockedLockedLocked$4.15$8,000
LockedLockedLockedLocked$4.16$32,500
LockedLockedLockedLocked$26.17$8,000
LockedLockedLockedLocked$24.1$8,000
LockedLockedLockedLocked$19.92$8,000
Mar 14, 2025Apr 11, 2025SellWynn Resorts Ltd$86.18$8,000
Mar 14, 2025Apr 11, 2025SellMarriott International Inc$243.11$8,000
Mar 14, 2025Apr 11, 2025SellStarbucks Corp$98.11$32,500
Mar 14, 2025Apr 11, 2025SellMGM Resorts International$31.76$8,000
Mar 14, 2025Apr 11, 2025SellTennant Co$84.47$8,000
Mar 14, 2025Apr 11, 2025SellCentury Casinos Inc$1.9$8,000
Mar 12, 2025Mar 14, 2025SellFULL HOUSE RESORTS INC$4.23$32,500
Feb 24, 2025Mar 14, 2025SellFULL HOUSE RESORTS INC$5.04$32,500
Feb 21, 2025Mar 14, 2025SellFULL HOUSE RESORTS INC$5.33$32,500
Feb 13, 2025Mar 14, 2025SellFULL HOUSE RESORTS INC$5.42$32,500
Sep 13, 2023Oct 10, 2023SellRoyal Caribbean Group$97.35$8,000
May 09, 2023May 26, 2023SellKeysight Technologies Inc$143$8,000
May 09, 2023May 26, 2023SellIqvia Holdings Inc$186.01$8,000
May 09, 2023May 26, 2023SellNasdaq Inc$54.56$8,000
May 09, 2023May 26, 2023SellEvoqua Water Technologies Corp$50.62$32,500
May 09, 2023May 26, 2023SellGartner Inc$304.43$8,000
May 09, 2023May 26, 2023SellON Semiconductor Corp$78.81$8,000
May 09, 2023May 26, 2023SellMotorola Solutions Inc$286.57$32,500
Apr 20, 2023May 12, 2023SellIqvia Holdings Inc$198.59$8,000
Apr 20, 2023May 12, 2023SellLPL Financial Holdings Inc$205.36$32,500
Apr 20, 2023May 12, 2023SellArthur J. Gallagher & Co$207.88$32,500
Nov 30, 2022Dec 29, 2022SellShift4 Payments Inc$46.34$8,000
Nov 30, 2022Dec 29, 2022SellDiscover Financial Services$108.36$8,000
Nov 30, 2022Dec 29, 2022SellCDW Corp$188.64$8,000
Nov 30, 2022Dec 29, 2022SellAdaptHealth Corp$22.31$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.