Buy/SellCompany Name
LockedLockedLockedLocked$50.46$8,000
LockedLockedLockedLocked$60.24$8,000
LockedLockedLockedLocked$32.87$8,000
LockedLockedLockedLocked$115.01$8,000
LockedLockedLockedLocked$177.47$8,000
Sep 08, 2023Oct 10, 2023SellNestle SA, Cham Und Vevey$117.99$8,000
Sep 08, 2023Oct 10, 2023SellHalliburton Co$41.28$8,000
Sep 08, 2023Oct 10, 2023SellTE Connectivity Ltd$127.86$8,000
Sep 08, 2023Oct 10, 2023SellThermo Fisher Scientific Inc$518.27$8,000
Sep 08, 2023Oct 10, 2023SellCboe Global Markets Inc$153.06$8,000
Sep 08, 2023Oct 10, 2023SellWaters Corp$263.57$8,000
Sep 08, 2023Oct 10, 2023SellCigna Corp$281.48$32,500
Sep 08, 2023Oct 10, 2023SellHubbell Inc$327.57$8,000
Sep 08, 2023Oct 10, 2023SellNasdaq Inc$51.43$8,000
Sep 08, 2023Oct 10, 2023SellM&T Bank Corp$121.78$8,000
Sep 08, 2023Oct 10, 2023SellJPMorgan Chase & Co$143.83$32,500
Sep 08, 2023Oct 10, 2023SellAmerican Express Co$157.43$8,000
Sep 08, 2023Oct 10, 2023SellNorthrop Grumman Corp$422.72$8,000
Sep 08, 2023Oct 10, 2023SellA. O. Smith Corp$70.19$8,000
Sep 08, 2023Oct 10, 2023SellTexas Instruments Inc$164.66$8,000
Sep 08, 2023Oct 10, 2023SellMerck & Co Inc$109.05$8,000
Sep 08, 2023Oct 10, 2023SellMarsh & McLennan Companies Inc$194.76$8,000
Sep 08, 2023Oct 10, 2023SellAlliant Energy Corporation$50.74$8,000
Sep 08, 2023Oct 10, 2023SellTarget Corp$123.69$8,000
Sep 08, 2023Oct 10, 2023SellTrane Technologies PLC$205.94$8,000
Sep 08, 2023Oct 10, 2023SellJohnson & Johnson$160.56$8,000
Sep 08, 2023Oct 10, 2023SellKKR & Co Inc$62.82$8,000
Sep 08, 2023Oct 10, 2023SellMarriott International Inc$205.45$8,000
Sep 08, 2023Oct 10, 2023SellDiamondback Energy Inc$156.03$8,000
Sep 08, 2023Oct 10, 2023SellPioneer Natural Resources Co$238.82$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.