Lois Frankel
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $50.46 | $8,000 |
Locked | Locked | Locked | Locked | $60.24 | $8,000 |
Locked | Locked | Locked | Locked | $32.87 | $8,000 |
Locked | Locked | Locked | Locked | $115.01 | $8,000 |
Locked | Locked | Locked | Locked | $177.47 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Nestle SA, Cham Und Vevey | $117.99 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Halliburton Co | $41.28 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | TE Connectivity Ltd | $127.86 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Thermo Fisher Scientific Inc | $518.27 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Cboe Global Markets Inc | $153.06 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Waters Corp | $263.57 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Cigna Corp | $281.48 | $32,500 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Hubbell Inc | $327.57 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Nasdaq Inc | $51.43 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | M&T Bank Corp | $121.78 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | JPMorgan Chase & Co | $143.83 | $32,500 |
Sep 08, 2023 | Oct 10, 2023 | Sell | American Express Co | $157.43 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Northrop Grumman Corp | $422.72 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | A. O. Smith Corp | $70.19 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Texas Instruments Inc | $164.66 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Merck & Co Inc | $109.05 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Marsh & McLennan Companies Inc | $194.76 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Alliant Energy Corporation | $50.74 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Target Corp | $123.69 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Trane Technologies PLC | $205.94 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Johnson & Johnson | $160.56 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | KKR & Co Inc | $62.82 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Marriott International Inc | $205.45 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Diamondback Energy Inc | $156.03 | $8,000 |
Sep 08, 2023 | Oct 10, 2023 | Sell | Pioneer Natural Resources Co | $238.82 | $8,000 |
- 1/17
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.