April McClain Delaney
Democrat
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Mar 25, 2025 | Apr 02, 2025 | Sell | Westinghouse Air Brake Technologies Corp | $189.6 | $8,000 |
Mar 20, 2025 | Apr 02, 2025 | Sell | The Toro Co | $73.06 | $8,000 |
Mar 18, 2025 | Apr 02, 2025 | Sell | Ceridian HCM Holding Inc | $57.13 | $32,500 |
Mar 17, 2025 | Apr 02, 2025 | Buy | BJ's Wholesale Club Holdings Inc | $112.18 | $8,000 |
Mar 14, 2025 | Apr 02, 2025 | Buy | BJ's Wholesale Club Holdings Inc | $109.07 | $8,000 |
Mar 14, 2025 | Apr 02, 2025 | Buy | Jones Lang LaSalle Inc | $249.9 | $8,000 |
Mar 14, 2025 | Apr 02, 2025 | Buy | IDEXX Laboratories Inc | $415.3 | $8,000 |
Mar 13, 2025 | Apr 02, 2025 | Buy | FleetCor Technologies Inc | $328.42 | $8,000 |
Mar 10, 2025 | Apr 02, 2025 | Buy | Jones Lang LaSalle Inc | $241.4 | $8,000 |
Mar 10, 2025 | Apr 02, 2025 | Buy | Markel Corp | $1835.8 | $8,000 |
Mar 07, 2025 | Apr 02, 2025 | Buy | Markel Corp | $1892.76 | $32,500 |
Mar 07, 2025 | Apr 02, 2025 | Buy | Jones Lang LaSalle Inc | $250.12 | $8,000 |
Mar 06, 2025 | Apr 02, 2025 | Sell | A. O. Smith Corp | $68.23 | $8,000 |
Mar 06, 2025 | Apr 02, 2025 | Buy | Markel Corp | $1900.95 | $8,000 |
Mar 05, 2025 | Apr 02, 2025 | Buy | Jones Lang LaSalle Inc | $270.22 | $8,000 |
Mar 05, 2025 | Apr 02, 2025 | Buy | VIKING HOLDINGS LTD | $47.85 | $8,000 |
Mar 05, 2025 | Apr 02, 2025 | Buy | ITT Inc | $139.01 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.