Buy/SellCompany Name
Oct 31, 2022Dec 01, 2022SellTwitter Inc$53.7$75,000
Jan 24, 2022Feb 08, 2022BuyTwitter Inc$35.06$75,000
Jan 19, 2022Feb 08, 2022BuyTwitter Inc$37.35$32,500
Jan 07, 2022Feb 08, 2022SellVerizon Communications Inc$54.24$375,000
Dec 16, 2021Jan 28, 2022BuyTwitter Inc~$32,500
Dec 16, 2021Jan 28, 2022SellTwitter Inc~$32,500
Nov 30, 2021Dec 29, 2021BuyOwl Rock Capital Corp$13.94$75,000
Nov 19, 2021May 14, 2022SellTwitter Inc~$8,000
Nov 19, 2021May 14, 2022SellVerizon Communications Inc~$8,000
Nov 19, 2021May 14, 2022BuyTwitter Inc~$8,000
Nov 19, 2021Nov 30, 2021BuySouthwest Airlines Co$46.83$175,000
Nov 19, 2021Nov 30, 2021BuyPayPal Holdings Inc$193.61$75,000
Nov 15, 2021Dec 29, 2021BuyPayPal Holdings Inc$212.54$175,000
Nov 15, 2021Dec 29, 2021BuyPayPal Holdings Inc$212.54$175,000
Oct 26, 2021May 14, 2022SellAmazon.com Inc~$8,000
Oct 26, 2021May 14, 2022SellPayPal Holdings Inc~$8,000
Oct 18, 2021May 14, 2022SellChevron Corp$109.56$175,000
Oct 18, 2021May 14, 2022SellCrowdStrike Holdings Inc$285.35$175,000
Oct 04, 2021Nov 04, 2021SellBlock Inc$226.25$8,000
Oct 04, 2021Oct 05, 2021BuyBlock Inc$226.25$175,000
Oct 04, 2021May 14, 2022SellSouthwest Airlines Co~$8,000
Oct 04, 2021Oct 05, 2021SellVerizon Communications Inc$54.5$8,000
Oct 04, 2021May 14, 2022SellBlock Inc~$8,000
Oct 04, 2021Nov 04, 2021SellSouthwest Airlines Co$55.06$8,000
Oct 04, 2021May 14, 2022SellTwitter Inc~$8,000
Oct 04, 2021Nov 04, 2021SellAmerican Airlines Group Inc$21.39$8,000
Oct 04, 2021May 14, 2022SellAmazon.com Inc~$8,000
Oct 04, 2021Nov 04, 2021SellThe Walt Disney Co$173.46$8,000
Oct 04, 2021May 14, 2022SellBoeing Co~$8,000
Oct 04, 2021Nov 04, 2021SellVerizon Communications Inc$54.5$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Pat Fallon | TradeInsight.info - Trading Details and Summary of Pat Fallon