Greg Steube
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $55.23 | $32,500 |
Locked | Locked | Locked | Locked | $31 | $8,000 |
Locked | Locked | Locked | Locked | $43.22 | $8,000 |
Locked | Locked | Locked | Locked | $43.3 | $8,000 |
Locked | Locked | Locked | Locked | $43 | $8,000 |
Feb 23, 2022 | Mar 03, 2022 | Buy | Synovus Financial Corp | $50.97 | $8,000 |
Feb 09, 2022 | Mar 03, 2022 | Buy | Synovus Financial Corp | $52.67 | $8,000 |
Feb 08, 2022 | Mar 03, 2022 | Buy | Synovus Financial Corp | $53.08 | $8,000 |
Mar 10, 2021 | Mar 03, 2022 | Sell | Synovus Financial Corp | $47.91 | $8,000 |
Mar 09, 2021 | Apr 02, 2021 | Buy | Synovus Financial Corp | $46.43 | $32,500 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.