Mike Collins
Republican (house)
Buy/SellCompany Name
Jun 03, 2025Jun 05, 2025BuySUI$3.25$8,000
May 12, 2025Jun 05, 2025BuySKI MASK DOG$0.09$8,000
May 09, 2025Jun 05, 2025BuyTHE GRAPH$0.11$8,000
May 08, 2025Jun 05, 2025SellSKI MASK DOG$0.06$8,000
May 05, 2025Jun 05, 2025BuySKI MASK DOG$0.05$8,000
May 01, 2025Jun 02, 2025BuyETHEREUM$1839.22$8,000
Apr 03, 2025May 01, 2025BuySKI MASK DOG$0.04$8,000
Mar 13, 2025Apr 11, 2025BuySKI MASK DOG$0.04$8,000
Feb 19, 2025Mar 12, 2025BuySKI MASK DOG$0.07$8,000
Feb 04, 2025Feb 21, 2025BuySKI MASK DOG$0.13$8,000
Jan 12, 2025Feb 02, 2025SellVIRTUALS PROTOCOL$2.68$8,000
Jan 03, 2025Feb 02, 2025BuyVIRTUALS PROTOCOL$4.28$8,000
Jan 03, 2025Feb 02, 2025BuyETHEREUM$3605.01$8,000
Dec 03, 2024Jan 01, 2025BuySKI MASK DOG$0.14$8,000
Dec 02, 2024Dec 02, 2024BuySKI MASK DOG$0.13$8,000
Dec 01, 2024Dec 02, 2024BuyAERODROME FINANCE$1.55$8,000
Dec 01, 2024Dec 02, 2024BuySKI MASK DOG$0.09$8,000
Nov 03, 2024Nov 07, 2024BuyAERODROME FINANCE$1.09$8,000
Oct 30, 2024Nov 07, 2024BuyETHEREUM$2637.61$32,500
Oct 16, 2024Nov 07, 2024BuyETHEREUM$2606.02$8,000
Oct 07, 2024Nov 07, 2024BuyETHEREUM$2439.94$8,000
Aug 05, 2024Aug 25, 2024BuyAERODROME FINANCE$0.61$32,500
Aug 04, 2024Aug 25, 2024SellAERODROME FINANCE$0.65$32,500
Jul 06, 2024Jul 11, 2024BuyAERODROME FINANCE$0.64$32,500
Jul 06, 2024Jul 11, 2024BuyTHE GRAPH$0.19$8,000
Jun 24, 2024Jul 11, 2024SellTHE GRAPH$0.1$8,000
Jun 24, 2024Jul 11, 2024SellTHE GRAPH$0.22$8,000
Jun 23, 2024Jul 11, 2024SellAERODROME FINANCE$0.75$8,000
Jun 22, 2024Jul 11, 2024BuyAERODROME FINANCE$0.78$8,000
Jan 08, 2024Jan 09, 2024BuyETHEREUM$2333.03$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.