Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 12, 2025 | May 20, 2025 | Sell | SOLANA | $174.25 | $8,000 |
Apr 24, 2025 | Apr 29, 2025 | Sell | RIPPLE | $2.2 | $8,000 |
Apr 24, 2025 | Apr 29, 2025 | Sell | BITCOIN | $93943.8 | $8,000 |
Dec 23, 2024 | Jan 09, 2025 | Buy | BITCOIN | $94686.2 | $8,000 |
Dec 11, 2024 | Jan 09, 2025 | Buy | RIPPLE XRP | $2.4 | $8,000 |
Dec 11, 2024 | Jan 09, 2025 | Buy | SOLANA | $227.45 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.