Insider NameBuy/SellAmountShares Change
Feb 16, 2024Feb 21, 2024Smith G StacySell$0.22$2,890-8.42%
Dec 28, 2023Jan 02, 2024Wood Jeffrey P.Sell$0.14$7,000-42.53%
Feb 16, 2021Feb 18, 2021Benson KeithSell$4.87$90,057-13.83%
Mar 20, 2020Mar 20, 2020Curry Michael RayBuy$4.78$57,828+7.03%
Mar 20, 2020Mar 20, 2020Borgen DanBuy$4.57$82,032+2.88%
Mar 19, 2020Mar 19, 2020Borgen DanBuy$4.04$108,486+4.36%
Mar 19, 2020Mar 19, 2020Curry Michael RayBuy$4.12$82,400+11.91%
May 11, 2018May 15, 2018Stanford Michael Jay
VP
CAO
Buy$11.14$1,510+0.39%
Sep 11, 2017Sep 11, 2017Borgen DanBuy$9.83$49,150+1.83%
Sep 08, 2017Sep 08, 2017Borgen DanBuy$9.19$45,950+1.86%
Sep 06, 2017Sep 07, 2017Smith G StacyBuy$10.54$103,843+10.98%
Aug 25, 2017Aug 26, 2017Smith G StacyBuy$10.78$32,340+4.11%
Aug 14, 2017Aug 15, 2017Smith G StacyBuy$10.83$146,165+16.76%
Mar 16, 2016Mar 17, 2016Tucker Paul LerayBuy$7.68$8,451+1.30%
Dec 15, 2015Dec 17, 2015Tucker Paul LerayBuy$6.94$69,433+16.75%
Dec 08, 2015Dec 09, 2015Smith G StacyBuy$7.84$15,679+7.81%
Dec 01, 2015Dec 03, 2015Smith G StacyBuy$9.98$60,715+21.97%
Nov 30, 2015Dec 01, 2015Smith G StacyBuy$10.05$102,288+39.60%
Nov 30, 2015Dec 01, 2015Borgen DanBuy$10.07$59,673+6.69%
Nov 23, 2015Nov 24, 2015Smith G StacyBuy$9.99$17,387+24.57%
Nov 20, 2015Nov 20, 2015Borgen DanBuy$10.11$50,564+6.12%
Nov 19, 2015Nov 20, 2015Borgen DanBuy$10.21$38,747+5.03%
Nov 18, 2015Nov 19, 2015Borgen DanBuy$10.16$37,595+5.17%
Nov 17, 2015Nov 18, 2015Borgen DanBuy$10.13$49,664+7.10%
Nov 17, 2015Nov 18, 2015Borgen DanBuy$10.13$49,664+7.10%
Jun 09, 2015Jun 10, 2015Altsuler Adam KBuy$11.98$5,989+3.75%
Dec 12, 2014Dec 16, 2014Borgen DanBuy$13.27$132,690+26.32%
Dec 03, 2014Dec 15, 2014Borgen DanBuy$12.65$126,526+35.71%
Oct 15, 2014Dec 15, 2014Borgen DanBuy$17$136,000+50.00%
Dec 03, 2014Dec 06, 2014Borgen DanBuy$12.65$126,526+35.71%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.