Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 09, 2025 | Jun 10, 2025 | Ranganath Anil P. | Sell | $139.8 | $95,903 | -4.69% |
May 27, 2025 | May 29, 2025 | Basile Edward M Dir | Sell | $126.45 | $632,250 | -63.56% |
May 23, 2025 | May 23, 2025 | Weill David Dir | Sell | $123.88 | $90,680 | -5.69% |
May 09, 2025 | May 13, 2025 | Basile Edward M Dir | Sell | $115.63 | $693,780 | -89.13% |
Mar 03, 2025 | Mar 05, 2025 | Khayal Tamer I Chief Commercial Officer | Sell | $76.43 | $183,967 | -6.26% |
Jan 07, 2025 | Jan 10, 2025 | Khayal Tamer I Chief Commercial Officer | Sell | $80.05 | $86,694 | -4.94% |
Dec 02, 2024 | Dec 04, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $86.4 | $93,658 | -4.94% |
Nov 11, 2024 | Nov 13, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $90.04 | $131,278 | -6.54% |
Nov 05, 2024 | Nov 07, 2024 | Basile Edward M Dir | Sell | $83.55 | $563,994 | -90.22% |
Nov 01, 2024 | Nov 05, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $82.64 | $89,499 | -4.94% |
Oct 15, 2024 | Oct 17, 2024 | Hassanein Waleed H Pres CEO | Sell | $132.71 | $1M | -1.60% |
Oct 01, 2024 | Oct 03, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $148.24 | $438,491 | -12.43% |
Sep 16, 2024 | Sep 17, 2024 | Hassanein Waleed H Pres CEO | Sell | $153.42 | $1M | -1.60% |
Sep 03, 2024 | Sep 05, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $159.6 | $472,404 | -12.44% |
Aug 27, 2024 | Aug 29, 2024 | Corcoran Nicholas | Sell | $176.02 | $2M | -32.15% |
Aug 21, 2024 | Aug 23, 2024 | Hassanein Waleed H Pres CEO | Sell | $173.24 | $8M | -7.81% |
Aug 15, 2024 | Aug 19, 2024 | Hassanein Waleed H Pres CEO | Sell | $169.73 | $1M | -1.60% |
Jun 05, 2024 | Aug 09, 2024 | Ranganath Anil P. | Sell | $149.81 | $747,838 | -35.95% |
Aug 08, 2024 | Aug 09, 2024 | Tobin James R Dir | Sell | $159.33 | $3M | -10.25% |
Aug 06, 2024 | Aug 08, 2024 | Basile Edward M Dir | Sell | $149.96 | $1M | -90.22% |
Aug 01, 2024 | Aug 05, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $156.77 | $463,727 | -12.43% |
Jul 15, 2024 | Jul 17, 2024 | Hassanein Waleed H Pres CEO | Sell | $145.17 | $1M | -1.60% |
Jul 01, 2024 | Jul 03, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $151.4 | $447,853 | -12.43% |
Jun 14, 2024 | Jun 17, 2024 | Hassanein Waleed H Pres CEO | Sell | $141.85 | $1M | -1.60% |
Jun 05, 2024 | Jun 07, 2024 | Basile Edward M Dir | Sell | $138.08 | $164,729 | -61.97% |
Jun 03, 2024 | Jun 05, 2024 | Gordon Stephen CFO | Sell | $135.93 | $280,016 | -8.82% |
Jun 03, 2024 | Jun 05, 2024 | Khayal Tamer I Chief Commercial Officer | Sell | $133.1 | $393,986 | -12.44% |
May 29, 2024 | May 31, 2024 | Gordon Stephen CFO | Sell | $141.4 | $3M | -48.43% |
May 29, 2024 | May 31, 2024 | Weill David Dir | Sell | $141.65 | $168,988 | -10.00% |
May 15, 2024 | May 17, 2024 | Hassanein Waleed H Pres CEO | Sell | $135.32 | $1M | -1.60% |
- 1/7
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.