Insider NameBuy/SellAmountShares Change
Jun 24, 2025Jun 26, 2025Howse CurtisSell$65$739,700-9.53%
Jun 24, 2025Jun 26, 2025Naylor Jeffrey G
Dir
Sell$65$650,000-11.29%
May 19, 2025May 19, 2025Mothner Jonathan SSell$60.07$2M-11.46%
Feb 28, 2025Mar 05, 2025Doubles Brian DSell$60.09$9M-17.27%
Mar 03, 2025Mar 05, 2025Casellas AlbertoSell$60.01$3M-50.68%
Mar 03, 2025Mar 05, 2025Wenzel Brian J. Sr.Sell$60.01$4M-47.88%
Mar 03, 2025Mar 05, 2025Juel CarolSell$59.19$5M-61.28%
Mar 03, 2025Mar 05, 2025Owens DarrellSell$60.01$664,611-33.14%
Mar 03, 2025Mar 05, 2025Schaller BartSell$59.18$4M-64.38%
Mar 03, 2025Mar 05, 2025Howse CurtisSell$60.01$2M-24.00%
Mar 03, 2025Mar 05, 2025Gentleman CourtneySell$60.01$600,700-34.74%
Nov 15, 2024Nov 19, 2024Mothner Jonathan SSell$64.99$2M-11.12%
Nov 01, 2024Nov 06, 2024Howse CurtisSell$55.13$1M-18.03%
Aug 19, 2024Aug 19, 2024Wenzel Brian J. Sr.Sell$46.73$3M-25.46%
Aug 01, 2024Aug 05, 2024Schaller BartSell$50.84$47,281-1.85%
Aug 01, 2024Aug 05, 2024Juel CarolSell$50.84$22,522-0.66%
May 02, 2024May 06, 2024Howse CurtisSell$45$1M-20.68%
Mar 15, 2024Mar 19, 2024Howse CurtisSell$42.82$264,585-3.89%
Mar 15, 2024Mar 19, 2024Schaller BartSell$42.82$3M-54.90%
Mar 05, 2024Mar 06, 2024Doubles Brian DSell$41.26$6M-16.94%
Mar 05, 2024Mar 06, 2024Mothner Jonathan SSell$40.5$1M-19.92%
Mar 04, 2024Mar 06, 2024Melito David PSell$40.94$128,633-16.67%
Mar 05, 2024Mar 06, 2024Nalluswami MaranSell$40.5$592,272-30.16%
Mar 05, 2024Mar 06, 2024Juel CarolSell$40.5$3M-51.73%
Mar 05, 2024Mar 06, 2024Casellas AlbertoSell$40.61$2M-43.11%
Mar 05, 2024Mar 06, 2024Wenzel Brian J. Sr.Sell$40.5$456,881-7.38%
Feb 01, 2024Feb 05, 2024Melito David PSell$38.99$283,964-33.93%
Dec 14, 2023Dec 18, 2023Juel CarolSell$38$196,574-7.49%
Dec 13, 2023Dec 15, 2023Schaller BartSell$36.97$580,973-20.68%
Dec 12, 2023Dec 15, 2023Juel CarolSell$36.9$205,039-7.45%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.