Insider NameBuy/SellAmountShares Change
Mar 10, 2025Mar 11, 2025Isaac Paul JBuy$1.81$68,780+1.31%
Mar 06, 2025Mar 10, 2025Isaac Paul JBuy$1.81$44,837+0.87%
Aug 19, 2024Aug 21, 2024Isaac Paul JBuy$1.88$2,358+0.04%
Aug 15, 2024Aug 21, 2024Isaac Paul JBuy$1.9$15,350+0.29%
Jun 14, 2024Jun 17, 2024Isaac Paul JBuy$1.86$13,017+0.25%
May 31, 2024Jun 04, 2024Isaac Paul JBuy$1.96$1,958+0.04%
May 28, 2024May 30, 2024Isaac Paul JBuy$1.9$17,186+0.32%
Dec 15, 2023Dec 18, 2023Isaac Paul JBuy$1.72$19,023+0.40%
Nov 30, 2023Dec 05, 2023Isaac Paul JBuy$1.56$4,380+0.10%
Nov 21, 2023Nov 24, 2023Isaac Paul JBuy$1.53$9,207+0.22%
Nov 17, 2023Nov 21, 2023Isaac Paul JBuy$1.55$18,540+0.44%
Nov 15, 2023Nov 17, 2023Isaac Paul JBuy$1.47$51,450+1.26%
Nov 13, 2023Nov 15, 2023Isaac Paul JBuy$1.45$28,900+0.74%
Sep 14, 2023Sep 18, 2023Isaac Paul JBuy$1.64$37,907+0.86%
Sep 12, 2023Sep 14, 2023Isaac Paul JBuy$1.68$12,608+0.28%
Aug 30, 2023Sep 01, 2023Isaac Paul JBuy$1.71$17,100+0.38%
Aug 28, 2023Aug 30, 2023Isaac Paul JBuy$1.71$27,378+0.60%
Aug 24, 2023Aug 28, 2023Isaac Paul JBuy$1.74$15,670+0.34%
Aug 21, 2023Aug 23, 2023Isaac Paul JBuy$1.69$20,665+0.46%
Aug 16, 2023Aug 18, 2023Isaac Paul JBuy$1.54$16,455+0.41%
Aug 14, 2023Aug 16, 2023Isaac Paul JBuy$1.51$25,801+0.66%
May 25, 2022Jun 01, 2022Isaac Paul JBuy$1.82$25,967+0.56%
May 23, 2022May 25, 2022Isaac Paul JBuy$1.82$25,984+0.56%
May 19, 2022May 23, 2022Isaac Paul JBuy$1.8$77,725+1.68%
May 16, 2022May 19, 2022Isaac Paul JBuy$1.82$100,051+2.17%
May 12, 2022May 17, 2022Isaac Paul JBuy$1.83$287,082+6.07%
Jun 01, 2021Jun 03, 2021Isaac Paul J
10%
Sell$7.25$15M-47.23%
Sep 16, 2020Sep 18, 2020Isaac Paul J
10%
Sell$4.15$61,947-0.35%
Sep 14, 2020Sep 16, 2020Benfer David
Dir
Sell$4.34$21,696-1.78%
Jul 23, 2020Jul 24, 2020Isaac Paul J
10%
Sell$4.1$410-0.00%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.