Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 16, 2021 | Jun 18, 2021 | Anand Kapila K Dir | Sell | $18.75 | $796,894 | -0 |
Nov 13, 2020 | May 14, 2021 | Wallman Richard F Dir | Sell | $12.28 | $245,504 | -8.77% |
Nov 13, 2020 | Nov 13, 2020 | Wallman Richard F Dir | Sell | $12.28 | $245,504 | -7.41% |
Jun 11, 2020 | Jun 11, 2020 | Henry Kevin A | Sell | $10.93 | $92,891 | -6.36% |
May 11, 2020 | May 12, 2020 | Wallman Richard F Dir | Buy | $10.81 | $216,224 | +7.08% |
Mar 10, 2020 | Mar 11, 2020 | Kuenne Michael L. | Buy | $9.2 | $13,800 | +9.10% |
Mar 06, 2020 | Mar 10, 2020 | Haase Bruce N | Buy | $10.25 | $512,538 | +12.43% |
Mar 06, 2020 | Mar 09, 2020 | Anand Kapila K Dir | Buy | $9.95 | $14,925 | +4.53% |
Dec 09, 2019 | Dec 09, 2019 | Geoga Douglas Gerard Dir | Buy | $14.51 | $108,824 | +1.39% |
Dec 03, 2019 | Dec 04, 2019 | Haase Bruce N | Buy | $14.42 | $108,113 | +2.43% |
Aug 27, 2019 | Aug 27, 2019 | Henry Kevin A | Sell | $13.86 | $103,950 | -6.46% |
Aug 14, 2019 | Aug 14, 2019 | Flynn Ames | Buy | $14.35 | $9,973 | +0.70% |
Aug 14, 2019 | Aug 14, 2019 | Nicholson Brian T. | Buy | $14.3 | $143,000 | +11.92% |
Aug 12, 2019 | Aug 13, 2019 | Nicholson Brian T. | Buy | $14.76 | $147,644 | +13.53% |
Aug 12, 2019 | Aug 13, 2019 | Halkyard Jonathan S | Buy | $14.63 | $146,294 | +2.24% |
Aug 02, 2017 | Aug 03, 2018 | Flynn Ames | Sell | $21.47 | $29,840 | -2.43% |
Aug 02, 2018 | Aug 03, 2018 | Wallman Richard F Dir | Sell | $21.49 | $322,376 | -6.06% |
Jul 31, 2018 | Aug 01, 2018 | Nicholson Brian T. | Buy | $21.19 | $211,908 | +19.95% |
Mar 08, 2018 | Mar 08, 2018 | Henry Kevin A | Sell | $19.23 | $192,306 | -7.86% |
May 03, 2017 | May 05, 2017 | Paulson & Co. Inc. 10% | Sell | $17.23 | $177M | -51.03% |
May 03, 2017 | May 05, 2017 | Blackstone Real Estate Associates Vi-Esh L.P. 10% | Sell | $17.23 | $177M | -99.23% |
May 03, 2017 | May 05, 2017 | Blackstone Real Estate Partners Vi.A-Esh L.P. 10% | Sell | $17.23 | $177M | -99.23% |
Mar 10, 2017 | Mar 14, 2017 | Centerbridge Credit Partners General Partner, L.P. 10% | Sell | $16.7 | $143M | -99.64% |
Mar 10, 2017 | Mar 14, 2017 | Centerbridge Credit Partners, L.P. 10% | Sell | $16.7 | $143M | -99.64% |
Mar 10, 2017 | Mar 14, 2017 | Blackstone Real Estate Associates Vi-Esh L.P. 10% | Sell | $16.7 | $143M | -99.29% |
Mar 10, 2017 | Mar 14, 2017 | Blackstone Real Estate Partners Vi.A-Esh L.P. 10% | Sell | $16.7 | $143M | -99.29% |
Mar 10, 2017 | Mar 14, 2017 | Paulson & Co. Inc. 10% | Sell | $16.7 | $143M | -29.84% |
Mar 10, 2017 | Mar 13, 2017 | Geoga Douglas Gerard Dir | Buy | $16.46 | $246,900 | +3.03% |
Dec 16, 2016 | Dec 21, 2016 | Centerbridge Credit Partners General Partner, L.P. 10% | Sell | $16.41 | $72M | -98.97% |
Dec 16, 2016 | Dec 21, 2016 | Centerbridge Credit Partners, L.P. 10% | Sell | $16.41 | $72M | -98.97% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.