Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 30, 2025 | Jul 30, 2025 | Read Brian CFO | Sell | $10.46 | $12,674 | -0.30% |
Jul 01, 2025 | Jul 01, 2025 | Read Brian CFO | Sell | $10.83 | $13,982 | -0.59% |
Jun 23, 2025 | Jun 23, 2025 | Goldberg David Michael Dir | Sell | $10.63 | $113,748 | -17.42% |
Jun 09, 2025 | Jun 09, 2025 | Read Brian CFO | Sell | $12.59 | $25,180 | -0.91% |
May 30, 2025 | Jun 02, 2025 | Read Brian CFO | Sell | $11.57 | $14,977 | -0.59% |
May 27, 2025 | May 27, 2025 | Read Brian CFO | Sell | $12.15 | $36,450 | -1.34% |
May 22, 2025 | May 23, 2025 | Read Brian CFO | Sell | $11.52 | $11,520 | -0.44% |
May 13, 2025 | May 13, 2025 | Read Brian CFO | Sell | $8.95 | $79,655 | -3.81% |
May 09, 2025 | May 09, 2025 | Read Brian CFO | Sell | $8.03 | $56,200 | -2.91% |
May 07, 2025 | May 07, 2025 | Parang Touraj Pres COO | Sell | $6.14 | $2,763 | -0.04% |
May 07, 2025 | May 07, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $6.18 | $1,947 | -0.21% |
May 07, 2025 | May 07, 2025 | Kashani Ali CEO | Sell | $6.15 | $10,460 | -0.05% |
May 02, 2025 | May 06, 2025 | Read Brian CFO | Sell | $7.06 | $205,440 | -10.78% |
Apr 08, 2025 | Apr 09, 2025 | Kashani Ali CEO | Sell | $5.71 | $9,536 | -0.05% |
Apr 08, 2025 | Apr 09, 2025 | Parang Touraj Pres COO | Sell | $5.71 | $2,539 | -0.04% |
Apr 08, 2025 | Apr 09, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $5.74 | $1,768 | -0.21% |
Mar 19, 2025 | Mar 20, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $7.37 | $2,801 | -0.25% |
Mar 19, 2025 | Mar 20, 2025 | Parang Touraj Pres COO | Sell | $7.31 | $3,993 | -0.05% |
Mar 19, 2025 | Mar 20, 2025 | Kashani Ali CEO | Sell | $7.37 | $15,145 | -0.06% |
Mar 11, 2025 | Mar 13, 2025 | Kashani Ali CEO | Buy | $6.85 | $20,550 | +0.09% |
Feb 27, 2025 | Mar 01, 2025 | Parang Touraj Pres COO | Sell | $9.2 | $7,323 | -0.07% |
Feb 27, 2025 | Mar 01, 2025 | Kashani Ali CEO | Sell | $9.22 | $34,215 | -0.11% |
Feb 27, 2025 | Mar 01, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $9.21 | $6,075 | -0.44% |
Feb 18, 2025 | Feb 20, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $12.98 | $324,490 | -14.24% |
Jan 07, 2025 | Jan 10, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $19.28 | $5,012 | -0.17% |
Jan 07, 2025 | Jan 10, 2025 | Parang Touraj Pres COO | Sell | $19.53 | $5,957 | -0.03% |
Jan 07, 2025 | Jan 10, 2025 | Kashani Ali CEO | Sell | $19.53 | $27,828 | -0.04% |
Jan 03, 2025 | Jan 07, 2025 | Kashani Ali CEO | Sell | $20.51 | $922,751 | -1.37% |
Dec 31, 2024 | Jan 03, 2025 | Kashani Ali CEO | Sell | $15.32 | $114,925 | -0.23% |
Dec 30, 2024 | Jan 02, 2025 | Abraham Euan Chief Hardware Mftg Offcr | Sell | $15.44 | $618 | -0.03% |
- 1/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.