Insider NameBuy/SellAmountShares Change
Mar 08, 2017Mar 10, 2017Energy Transfer Partners, L.P.
Dir
10%
Buy$16.1$6M+5.63%
Nov 01, 2016Nov 03, 2016Mrd Midstream LLC
10%
Sell$17.05$36M-0
Nov 01, 2016Nov 03, 2016Ngp X Us Holdings LP
Dir
10%
Sell~$0-0
Nov 01, 2016Nov 03, 2016Mrd Midstream LLC
10%
Sell$17.05$36M-0
Aug 12, 2015Aug 14, 2015Bond Robert OBuy$16.19$80,950+50.00%
Aug 12, 2015Aug 14, 2015Karam Thomas FBuy$15.93$318,600+50.00%
Aug 12, 2015Aug 14, 2015Jones Steven RBuy$16.57$132,543+50.00%
Aug 14, 2015Aug 14, 2015Moore Stephen MBuy$16.94$25,410+50.00%
Jun 09, 2015Jun 11, 2015Bernatova AndreaBuy$20$20,000+50.00%
Jun 09, 2015Jun 11, 2015Hertel Kenneth EBuy$20$40,000+50.00%
Jun 09, 2015Jun 11, 2015Staffel Chris EBuy$20$20,000+50.00%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Insight of PTXP | TradeInsight.info