Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 13, 2025 | Jun 17, 2025 | Czeszewski David C. SVP CIO | Sell | $31.66 | $978,118 | -25.11% |
Jun 10, 2025 | Jun 12, 2025 | Kline John Robert SVP AIU | Sell | $31.75 | $2M | -48.43% |
Jun 09, 2025 | Jun 11, 2025 | Hansen William Dean Dir | Sell | $31.56 | $189,171 | -11.95% |
May 28, 2025 | May 30, 2025 | Leeman Julia A. SVP - Campus Operations | Sell | $32.07 | $160,350 | -14.42% |
May 23, 2025 | May 28, 2025 | Araamudhu Sunitha SVP - AIUS | Sell | $30.69 | $438,744 | -29.06% |
May 12, 2025 | May 14, 2025 | Peppers Michele A Principal Accounting Officer | Sell | $32 | $129,216 | -8.09% |
May 07, 2025 | May 08, 2025 | Thornton Leslie T Dir | Sell | $30.76 | $641,807 | -27.14% |
May 02, 2025 | May 06, 2025 | Peppers Michele A Principal Accounting Officer | Sell | $30 | $392,730 | -20.78% |
Apr 10, 2025 | Apr 14, 2025 | Jansen Greg E. SVP GC | Sell | $26.1 | $559,375 | -14.49% |
Apr 01, 2025 | Apr 03, 2025 | Ghia Ashish R CFO | Sell | $25.83 | $921,661 | -14.86% |
Mar 26, 2025 | Mar 28, 2025 | Ghia Ashish R CFO | Sell | $25.5 | $305,404 | -4.75% |
Mar 19, 2025 | Mar 21, 2025 | Baskel Elise SVP CTU | Sell | $24.16 | $430,483 | -16.03% |
Jan 06, 2025 | Jan 08, 2025 | Kline John Robert SVP AIU | Sell | $25.68 | $620,017 | -15.62% |
Jan 02, 2025 | Jan 06, 2025 | Nelson Todd S Pres CEO | Sell | $26.29 | $327,889 | -1.99% |
Nov 18, 2024 | Nov 20, 2024 | Gross Patrick W Dir | Sell | $26.74 | $90,916 | -4.66% |
Nov 15, 2024 | Nov 19, 2024 | Kline John Robert SVP AIU | Sell | $26.47 | $809,294 | -18.99% |
Nov 15, 2024 | Nov 19, 2024 | Baskel Elise SVP CTU | Sell | $26.47 | $500,759 | -16.64% |
Sep 10, 2024 | Sep 12, 2024 | Peppers Michele A Principal Accounting Officer | Sell | $20.99 | $262,380 | -18.27% |
Aug 06, 2024 | Aug 08, 2024 | Hansen William Dean Dir | Sell | $23.01 | $303,387 | -25.26% |
Aug 06, 2024 | Aug 08, 2024 | Jackson Gregory L. Chairman | Sell | $22.7 | $605,273 | -31.26% |
Apr 26, 2024 | Apr 30, 2024 | Ghia Ashish R CFO | Sell | $19 | $216,828 | -4.80% |
Mar 27, 2024 | Mar 29, 2024 | Nelson Todd S Pres CEO | Sell | $17.71 | $312,909 | -2.79% |
Mar 22, 2024 | Mar 26, 2024 | Nelson Todd S Pres CEO | Sell | $17.76 | $852,480 | -7.04% |
Mar 19, 2024 | Mar 21, 2024 | Nelson Todd S Pres CEO | Sell | $17.4 | $835,040 | -6.58% |
Feb 01, 2024 | Feb 05, 2024 | Nelson Todd S Pres CEO | Sell | $18.5 | $471,750 | -3.59% |
Jan 26, 2024 | Jan 30, 2024 | Nelson Todd S Pres CEO | Sell | $18.5 | $592,000 | -4.46% |
Jan 23, 2024 | Jan 25, 2024 | Nelson Todd S Pres CEO | Sell | $18.5 | $888,000 | -6.55% |
Dec 08, 2023 | Dec 12, 2023 | Nelson Todd S Pres CEO | Sell | $18.5 | $296,000 | -2.28% |
Nov 15, 2023 | Nov 16, 2023 | Kline John Robert SVP AIU | Sell | $17.71 | $194,810 | -6.99% |
Sep 13, 2023 | Sep 15, 2023 | Peppers Michele A Principal Accounting Officer | Sell | $16.8 | $225,138 | -17.68% |
- 1/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.