Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 16, 2025 | May 19, 2025 | Kalra Sanjay SVP CFO | Sell | $40.02 | $1M | -4.96% |
May 15, 2025 | May 15, 2025 | Oberoi Arun Dir | Sell | $38.06 | $168,051 | -13.25% |
May 12, 2025 | May 13, 2025 | Ingram William Dir | Sell | $38.01 | $433,646 | -13.36% |
Mar 12, 2025 | Mar 12, 2025 | Davids Jody R Dir | Sell | $29.21 | $408,971 | -30.60% |
Feb 18, 2025 | Feb 19, 2025 | Kalra Sanjay SVP CFO | Sell | $31.99 | $505,193 | -3.28% |
Feb 18, 2025 | Feb 19, 2025 | Gerber Andrew A. GC Secretary | Sell | $31.98 | $98,184 | -3.14% |
Dec 04, 2024 | Dec 05, 2024 | Gerber Andrew A. GC Secretary | Sell | $37.36 | $1M | -25.92% |
Nov 18, 2024 | Nov 19, 2024 | Kalra Sanjay SVP CFO | Sell | $34.2 | $535,428 | -3.15% |
Nov 18, 2024 | Nov 19, 2024 | Gerber Andrew A. GC Secretary | Sell | $34.61 | $97,466 | -2.09% |
Aug 16, 2024 | Aug 19, 2024 | Kalra Sanjay SVP CFO | Sell | $23.43 | $370,949 | -3.08% |
Aug 16, 2024 | Aug 19, 2024 | Gerber Andrew A. GC Secretary | Sell | $23.59 | $35,922 | -1.12% |
Jun 21, 2024 | Jun 24, 2024 | Gerber Andrew A. GC Secretary | Sell | $18.85 | $105,093 | -3.92% |
May 16, 2024 | May 17, 2024 | Gerber Andrew A. GC Secretary | Sell | $18.81 | $29,619 | -1.10% |
Mar 07, 2024 | Mar 11, 2024 | Kalra Sanjay SVP CFO | Sell | $18.64 | $1M | -11.37% |
Feb 20, 2024 | Feb 21, 2024 | Gerber Andrew A. GC Secretary | Sell | $15.54 | $19,782 | -1.12% |
Nov 16, 2023 | Nov 17, 2023 | Gerber Andrew A. GC Secretary | Sell | $16.49 | $17,001 | -0.90% |
Aug 16, 2023 | Aug 16, 2023 | Gerber Andrew A. GC Secretary | Sell | $13.23 | $13,918 | -0.91% |
Jun 27, 2023 | Jun 29, 2023 | Portocalis Gerasimos (Jerry) Chief Commercial Officer | Sell | $10.44 | $59,348 | -1.15% |
May 16, 2023 | May 17, 2023 | Gerber Andrew A. GC Secretary | Sell | $9.4 | $9,380 | -1.49% |
Feb 16, 2023 | Feb 17, 2023 | Seamon Paul E. Interim CFO | Sell | $9.25 | $870 | -0.30% |
Feb 06, 2023 | Feb 06, 2023 | Gerber Andrew A. GC Secretary | Sell | $9.34 | $46,765 | -6.97% |
Nov 16, 2022 | Nov 17, 2022 | Seamon Paul E. Interim CFO | Sell | $11.18 | $1,006 | -0.28% |
Aug 17, 2022 | Aug 17, 2022 | Parson Matt CFO | Sell | $11.33 | $714 | -0.06% |
Jun 09, 2022 | Jun 10, 2022 | Trainor Gary Dir | Sell | $13.68 | $8M | -48.07% |
May 17, 2022 | May 19, 2022 | Parson Matt CFO | Sell | $14.8 | $3,374 | -2.55% |
Feb 18, 2022 | Feb 18, 2022 | Sharma Dushyant COB Pres CEO 10% | Buy | $23.86 | $24 | +50.00% |
Jan 03, 2022 | Jan 05, 2022 | Trainor Gary Dir | Sell | $33.67 | $1M | -0 |
Dec 23, 2021 | Dec 28, 2021 | Trainor Gary Dir | Sell | $31.3 | $460,111 | -0 |
Dec 21, 2021 | Dec 23, 2021 | Trainor Gary Dir | Sell | $28.95 | $425,568 | -0 |
Dec 17, 2021 | Dec 21, 2021 | Trainor Gary Dir | Sell | $27.41 | $402,961 | -0 |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.