Insider NameBuy/SellAmountShares Change
May 19, 2025May 21, 2025Farmer MicheleSell$1$5,200-1.89%
Mar 03, 2025Mar 05, 2025Henry Christian OSell$1.41$17,583-0.56%
Mar 03, 2025Mar 05, 2025Van Oene MarkSell$1.41$9,126-0.43%
Mar 03, 2025Mar 05, 2025Farmer MicheleSell$1.41$4,183-1.58%
Feb 18, 2025Feb 19, 2025Farmer MicheleSell$1.88$45,727-11.49%
Feb 18, 2025Feb 19, 2025Van Oene MarkSell$1.88$189,252-6.31%
Feb 18, 2025Feb 19, 2025Henry Christian OSell$1.88$488,109-10.41%
Jan 10, 2025Jan 10, 2025Van Oene MarkSell$2.03$69,980-2.11%
Sep 30, 2024Oct 02, 2024Kim Susan G.Sell$1.72$34,065-2.77%
Sep 16, 2024Sep 17, 2024Henry Christian OSell$1.75$172,692-3.81%
Aug 19, 2024Aug 20, 2024Eidel JeffSell$1.59$42,602-2.98%
Aug 16, 2024Aug 20, 2024Van Oene MarkSell$1.66$63,174-2.28%
May 20, 2024May 22, 2024Farmer MicheleSell$2.03$10,708-2.43%
Mar 06, 2024Mar 06, 2024Meline David W
Dir
Buy$4.4$176,160+50.00%
Mar 04, 2024Mar 06, 2024Farmer MicheleSell$4.87$14,457-1.35%
Mar 04, 2024Mar 06, 2024Van Oene MarkSell$4.87$44,745-0.55%
Mar 04, 2024Mar 06, 2024Kim Susan G.Sell$4.87$25,695-0.74%
Mar 04, 2024Mar 06, 2024Henry Christian OSell$4.87$69,056-0.54%
Feb 16, 2024Feb 21, 2024Van Oene MarkSell$5.96$199,950-3.69%
Feb 16, 2024Feb 21, 2024Eidel JeffSell$5.96$92,337-3.46%
Feb 16, 2024Feb 21, 2024Kim Susan G.Sell$5.93$138,403-7.62%
Feb 16, 2024Feb 21, 2024Henry Christian OSell$5.94$481,320-7.46%
Feb 16, 2024Feb 21, 2024Farmer MicheleSell$5.96$45,054-6.96%
Jan 09, 2024Jan 10, 2024Van Oene MarkSell$7.77$241,056-3.30%
Dec 14, 2023Dec 15, 2023Henry Christian OSell$10$200,000-1.81%
Sep 29, 2023Sep 29, 2023Kim Susan G.Sell$8.44$162,471-5.92%
Sep 18, 2023Sep 19, 2023Henry Christian OSell$10.12$980,255-8.05%
Sep 11, 2023Sep 12, 2023Henry Christian OSell$10.45$104,520-0.82%
Aug 17, 2023Aug 18, 2023Henry Christian OSell$10.5$105,000-0.82%
Aug 17, 2023Aug 18, 2023Eidel JeffSell$10.6$274,844-5.51%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.