Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Apr 10, 2022 | May 03, 2022 | Scott John K Jr. Dir 10% | Buy | ~ | $0 | +0.04% |
Sep 17, 2021 | Sep 17, 2021 | Witter Malcolm G Dir | Buy | $1.6 | $31,952 | +16.91% |
Jul 26, 2021 | Jul 26, 2021 | Witter Malcolm G Dir | Buy | $1.7 | $25,470 | +16.08% |
Apr 23, 2021 | Apr 26, 2021 | Witter Malcolm G Dir | Buy | $1.6 | $16,000 | +14.93% |
Mar 29, 2021 | Mar 29, 2021 | Witter Malcolm G Dir | Buy | $2.07 | $44,505 | +31.39% |
Mar 03, 2021 | Mar 03, 2021 | Witter Malcolm G Dir | Buy | $2.31 | $34,650 | +37.04% |
Dec 28, 2020 | Dec 30, 2020 | Witter Malcolm G Dir | Buy | $2.07 | $10,350 | +32.26% |
Aug 30, 2020 | Sep 03, 2020 | Scott John K Jr. 10% | Buy | $5 | $25,000 | +0.06% |
Feb 20, 2020 | Feb 20, 2020 | Latkin Jed CEO COO CFO | Buy | $1.08 | $5,400 | +21.79% |
Feb 13, 2020 | Feb 19, 2020 | Scott John K Jr. 10% | Buy | $0.85 | $2M | +22.77% |
Dec 06, 2019 | Dec 11, 2019 | Scott John K Jr. 10% | Buy | $0.9 | $500,000 | +8.91% |
Jun 18, 2019 | Jun 22, 2019 | Scott John K Jr. 10% | Buy | $0.75 | $3M | +43.84% |
Jun 05, 2019 | Jun 07, 2019 | Latkin Jed CEO COO CFO | Buy | $1.26 | $1,258 | +7.17% |
May 17, 2019 | May 21, 2019 | Rouan Sarah Kathryn Dir | Buy | $1.46 | $4,904 | +28.63% |
May 16, 2019 | May 17, 2019 | Latkin Jed CEO COO CFO | Buy | $1.46 | $3,643 | +17.30% |
May 13, 2019 | May 15, 2019 | Bruck Claudine Dir | Buy | $1.9 | $4,855 | +25.25% |
May 13, 2019 | May 15, 2019 | Latkin Jed CEO COO CFO | Buy | $1.8 | $9,721 | +36.36% |
Mar 22, 2019 | Mar 25, 2019 | Scott John K Jr. 10% | Buy | $0.14 | $50,000 | +1.56% |
Jun 29, 2017 | Jul 03, 2017 | Regan William J. SVP CCO | Buy | $0.53 | $10,586 | +10.36% |
May 30, 2017 | May 31, 2017 | Latkin Jed COO CFO | Buy | $0.44 | $3,317 | +13.16% |
May 19, 2017 | May 23, 2017 | Latkin Jed COO CFO | Buy | $0.45 | $11,426 | +37.34% |
Dec 01, 2015 | Dec 03, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.5 | $18,750 | -5.33% |
Nov 02, 2015 | Nov 04, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.98 | $24,750 | -5.06% |
Oct 01, 2015 | Oct 05, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $2.27 | $28,375 | -4.81% |
Sep 01, 2015 | Sep 02, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.88 | $23,516 | -4.59% |
Aug 03, 2015 | Aug 05, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.71 | $21,330 | -4.39% |
Jul 01, 2015 | Jul 02, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.61 | $20,134 | -4.21% |
Jun 01, 2015 | Jun 02, 2015 | Larson Brent L EVP CFO Treas Sec'y | Sell | $1.24 | $15,538 | -4.04% |
May 29, 2015 | Jun 01, 2015 | Troup Gordon A Dir | Buy | $1.31 | $13,098 | +4.32% |
May 21, 2015 | Jun 01, 2015 | Ford Brendan A Dir | Buy | $1.31 | $26,226 | +7.98% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.