Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Nov 15, 2022 | Nov 17, 2022 | Sutter Martin P Dir | Sell | $374.62 | $1M | -3.24% |
Nov 04, 2022 | Nov 08, 2022 | Began Marc A VP GC | Sell | $373.71 | $747,420 | -14.05% |
Nov 01, 2022 | Nov 03, 2022 | Plano Matthew T. VP GLOBAL OPERATIONS | Sell | $378.61 | $1M | -25.66% |
Nov 01, 2022 | Nov 03, 2022 | Thomas Paul Dir | Sell | $379.38 | $379,380 | -13.59% |
Nov 01, 2022 | Nov 03, 2022 | Trapp Todd A VP CFO | Sell | $378.66 | $378,663 | -5.91% |
Aug 29, 2022 | Aug 30, 2022 | Began Marc A VP GC | Sell | $255.95 | $127,975 | -3.07% |
Aug 16, 2022 | Aug 17, 2022 | Sutter Martin P Dir | Sell | $286.39 | $1M | -3.15% |
Aug 03, 2022 | Aug 05, 2022 | Trapp Todd A VP CFO | Sell | $300 | $300,000 | -5.58% |
Jul 19, 2022 | Jul 21, 2022 | Bitnile Holdings, Inc. 10% | Buy | $8 | $134,908 | +1.05% |
Jul 05, 2022 | Jul 07, 2022 | Bitnile Holdings, Inc. 10% | Buy | $7.78 | $10,112 | +0.08% |
Jun 24, 2022 | Jun 28, 2022 | Bitnile Holdings, Inc. 10% | Buy | $7.74 | $15,475 | +0.13% |
Jun 14, 2022 | Jun 16, 2022 | Bitnile Holdings, Inc. 10% | Buy | $6.02 | $587,023 | +6.09% |
May 17, 2022 | May 19, 2022 | Sutter Martin P Dir | Sell | $251.21 | $1M | -3.07% |
Apr 04, 2022 | Apr 06, 2022 | Trapp Todd A VP CFO | Sell | $333 | $333,000 | -7.11% |
Mar 31, 2022 | Apr 04, 2022 | Weber David M COO | Sell | $340 | $3M | -5.38% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.