Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 2/2
Sign in to view more
To unlock more features with more data and insights.
Forgot your password?
By continuing, you agree to our Terms of Service and Privacy Policy.
Insider NameBuy/SellAmountShares Change
Oct 19, 2021Oct 21, 2021Mallard Holdco, LLC
10%
Sell$19.63$226M-13.33%
Oct 18, 2021Oct 19, 2021Sullivan Sean B.A.Sell$19.67$589,971-12.33%
Oct 19, 2021Oct 19, 2021Przybylinski PeteSell$19.63$2M-14.29%
Oct 19, 2021Oct 19, 2021Beaudoin LoriSell$19.63$1M-7.81%
Oct 19, 2021Oct 19, 2021Ryan AlexSell$19.63$3M-8.31%
Oct 19, 2021Oct 19, 2021Rasmuson ZachSell$19.63$2M-13.02%
Oct 19, 2021Oct 19, 2021Reber CarolSell$19.63$2M-13.79%
Oct 05, 2021Oct 07, 2021Reber CarolSell$24.25$347,699-2.27%
Oct 05, 2021Oct 07, 2021Rasmuson ZachSell$25.02$2,502-0.02%
Oct 05, 2021Oct 07, 2021Ryan AlexSell$25.24$5,048-0.01%
Oct 05, 2021Oct 07, 2021Sullivan Sean B.A.Sell$24.23$121,167-2.01%
Oct 05, 2021Oct 07, 2021Beaudoin LoriSell$24.26$348,029-1.53%
Sep 29, 2021Sep 30, 2021Ryan AlexSell$23.14$491,450-1.16%
Sep 29, 2021Sep 30, 2021Beaudoin LoriSell$23.09$369,416-1.68%
Sep 27, 2021Sep 29, 2021Rasmuson ZachSell$22.55$266,145-1.78%
Sep 23, 2021Sep 27, 2021Ryan AlexSell$22.27$327,728-0.79%
Sep 23, 2021Sep 27, 2021Rasmuson ZachSell$22.57$118,441-0.78%
Sep 16, 2021Sep 18, 2021Przybylinski PeteSell$22$684,595-4.97%
Sep 16, 2021Sep 18, 2021Ryan AlexSell$22.09$419,967-1.02%
Sep 16, 2021Sep 18, 2021Rasmuson ZachSell$22.6$3,051-0.02%
Sep 14, 2021Sep 16, 2021Ryan AlexSell$22.54$676,281-1.58%
Sep 14, 2021Sep 16, 2021Sullivan Sean B.A.Sell$22.66$226,616-3.87%
Sep 14, 2021Sep 16, 2021Beaudoin LoriSell$22.56$721,934-3.25%
Sep 14, 2021Sep 16, 2021Rasmuson ZachSell$22.55$713,941-4.51%
Sep 14, 2021Sep 16, 2021Przybylinski PeteSell$22.55$675,206-4.57%
Sep 14, 2021Sep 16, 2021Reber CarolSell$22.57$565,045-3.82%
Mar 22, 2021Mar 24, 2021Mallard Holdco, LLC
10%
Sell$14.06$136M-10.06%