Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 09, 2020 | Jun 11, 2020 | Schmitz Nancy E Chief Credit Officer | Buy | $13.37 | $12,782 | +3.89% |
Dec 04, 2018 | Jan 15, 2020 | Jolliffe Gary T Dir | Sell | $18.4 | $40,480 | -44.00% |
May 09, 2019 | May 10, 2019 | Seidman Lawrence B Dir 10% | Sell | $16.75 | $155,775 | -1.58% |
May 08, 2019 | May 10, 2019 | Seidman Lawrence B Dir 10% | Buy | $16.75 | $155,775 | +1.56% |
Dec 13, 2018 | Dec 14, 2018 | Seidman Lawrence B Dir 10% | Buy | $17.4 | $27,840 | +0.26% |
Dec 12, 2018 | Dec 13, 2018 | Seidman Lawrence B Dir 10% | Buy | $17.4 | $62,640 | +0.59% |
Dec 11, 2018 | Dec 13, 2018 | Seidman Lawrence B Dir 10% | Buy | $17.64 | $179,928 | +1.66% |
Dec 10, 2018 | Dec 12, 2018 | Seidman Lawrence B Dir 10% | Buy | $17.7 | $44,250 | +0.42% |
Dec 04, 2018 | Dec 06, 2018 | Jolliffe Gary T Dir | Sell | $18.4 | $65,081 | -3.61% |
Mar 12, 2018 | Mar 14, 2018 | Seidman Lawrence B Dir 10% | Sell | $17.98 | $3M | -19.18% |
Mar 07, 2018 | Mar 09, 2018 | Jolliffe Gary T Dir | Buy | $18.2 | $6,461 | +0.36% |
Sep 01, 2017 | Sep 11, 2017 | Andersen Robert C Dir | Buy | $17.67 | $176,700 | +25.00% |
May 24, 2017 | May 26, 2017 | Seidman Lawrence B Dir 10% | Buy | $16.95 | $581,894 | +4.49% |
May 23, 2017 | May 24, 2017 | Seidman Lawrence B Dir 10% | Buy | $16.95 | $2M | +10.80% |
May 18, 2017 | May 19, 2017 | Seidman Lawrence B Dir 10% | Buy | $16.88 | $5,064 | +0.05% |
May 08, 2017 | May 10, 2017 | Seidman Lawrence B Dir 10% | Buy | $16.88 | $6,752 | +0.07% |
May 05, 2017 | May 08, 2017 | Jolliffe Gary T Dir | Sell | $17.12 | $128,379 | -8.24% |
Feb 08, 2017 | Feb 15, 2017 | Seidman Lawrence B Dir 10% | Buy | $14.95 | $7,475 | +0.08% |
Feb 08, 2017 | Feb 10, 2017 | Seidman Lawrence B Dir 10% | Buy | $14.95 | $7,475 | +0.08% |
Feb 07, 2017 | Feb 08, 2017 | Vanaria Raymond Dir | Buy | $14.75 | $44,250 | +3.14% |
Feb 06, 2017 | Feb 07, 2017 | Seidman Lawrence B Dir 10% | Buy | $14.5 | $108,750 | +1.23% |
Dec 09, 2016 | Dec 14, 2016 | Seidman Lawrence B Dir 10% | Buy | $14.29 | $84,335 | +0.98% |
Nov 29, 2016 | Nov 30, 2016 | Vanaria Raymond Dir | Buy | $13.67 | $95,669 | +7.26% |
Sep 20, 2016 | Sep 20, 2016 | Russell Robert Glenn SVP | Buy | $13.86 | $17,323 | +5.73% |
Sep 02, 2016 | Sep 02, 2016 | Vanaria Raymond Dir | Buy | $13.38 | $151,239 | +12.06% |
Aug 31, 2016 | Sep 01, 2016 | Russell Robert Glenn SVP | Buy | $13.3 | $16,624 | +6.08% |
Aug 16, 2016 | Aug 16, 2016 | Vanaria Raymond Dir | Buy | $13.22 | $100,445 | +9.65% |
Aug 03, 2016 | Aug 04, 2016 | Russell Robert Glenn SVP | Buy | $12.95 | $32,373 | +12.16% |
May 16, 2016 | May 17, 2016 | Vanaria Raymond Dir | Buy | $13.05 | $54,027 | +6.12% |
May 12, 2016 | May 12, 2016 | Vanaria Raymond Dir | Buy | $13.04 | $33,904 | +4.19% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.