Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Mar 01, 2022 | Mar 03, 2022 | Gic Private Ltd 10% | Sell | $26 | $635M | -0 |
Oct 12, 2021 | Oct 14, 2021 | Tpg Group Holdings (Sbs) Advisors, Inc. 10% | Sell | $21.71 | $12M | -0.90% |
Oct 12, 2021 | Oct 14, 2021 | Intel Americas, Inc. Dir 10% | Sell | $21.71 | $18M | -12.51% |
Oct 12, 2021 | Oct 14, 2021 | Gic Private Ltd 10% | Sell | $22.5 | $3M | -0.46% |
Sep 14, 2021 | Sep 16, 2021 | Bhamidipati Venkat | Sell | $21.71 | $643,341 | -3.25% |
Sep 14, 2021 | Sep 16, 2021 | Hicks Terry | Sell | $21.71 | $1M | -10.06% |
Sep 14, 2021 | Sep 16, 2021 | Leav Peter | Sell | $21.71 | $3M | -6.51% |
Sep 14, 2021 | Sep 16, 2021 | Tpg Group Holdings (Sbs) Advisors, Inc. 10% | Sell | $21.71 | $141M | -9.71% |
Sep 14, 2021 | Sep 16, 2021 | Gic Private Ltd 10% | Sell | $22.5 | $30M | -5.20% |
Sep 14, 2021 | Sep 15, 2021 | Intel Americas, Inc. Dir 10% | Sell | $21.71 | $210M | -62.92% |
Oct 26, 2020 | Oct 28, 2020 | Gic Private Ltd 10% | Sell | $20 | $11M | -2.00% |
Oct 26, 2020 | Oct 28, 2020 | Thoma Bravo Ugp, LLC 10% | Sell | $18.9 | $8M | -2.12% |
Oct 26, 2020 | Oct 28, 2020 | Intel Americas, Inc. Dir 10% | Sell | $18.9 | $72M | -39.94% |
Oct 26, 2020 | Oct 28, 2020 | Tpg Group Holdings (Sbs) Advisors, Inc. 10% | Sell | $18.9 | $24M | -1.91% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.