Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 08, 2025 | May 12, 2025 | Buskirk Richard M. SVP CFO | Sell | $22.83 | $165,121 | -2.52% |
Mar 18, 2025 | Mar 18, 2025 | Cardoso Marcelo COO | Sell | $19.13 | $132,800 | -1.79% |
Mar 13, 2025 | Mar 18, 2025 | Snow Ian Kendell Dir | Sell | $17.47 | $9M | -19.32% |
Mar 03, 2025 | Mar 06, 2025 | Cardoso Marcelo COO | Sell | $19.94 | $138,423 | -1.70% |
Feb 25, 2025 | Feb 28, 2025 | Knauer Gerard M. VP ACCTG GLOBAL CONTROLLER | Sell | $19.27 | $24,082 | -5.73% |
Nov 25, 2024 | Nov 27, 2024 | Del Corro Pedro Dir | Sell | $19.58 | $489,500 | -45.72% |
Nov 05, 2024 | Nov 07, 2024 | Cardoso Marcelo COO | Sell | $17.37 | $221,876 | -3.42% |
Jun 03, 2024 | Jun 05, 2024 | Knauer Gerard M. VP ACCTG GLOBAL CONTROLLER | Sell | $15.78 | $20,595 | -7.28% |
May 10, 2024 | May 14, 2024 | Del Corro Pedro Dir | Sell | $16.31 | $97,159 | -11.31% |
May 06, 2024 | May 08, 2024 | Snow Ian Kendell Dir | Sell | $14.64 | $31M | -44.03% |
Nov 14, 2023 | Mar 18, 2024 | Del Corro Pedro Dir | Sell | $12.72 | $606,161 | -47.50% |
Nov 14, 2023 | Jan 06, 2024 | Snow Ian Kendell Dir 10% | Sell | $13.31 | $2M | -3.10% |
Dec 01, 2023 | Dec 06, 2023 | Wengen Alberta, LP 10% | Sell | $13.06 | $9M | -3.77% |
Nov 28, 2023 | Dec 01, 2023 | Wengen Alberta, LP 10% | Sell | $13.26 | $26,420 | -0.01% |
Nov 22, 2023 | Nov 28, 2023 | Wengen Alberta, LP 10% | Sell | $13.3 | $886,584 | -0.35% |
Nov 17, 2023 | Nov 22, 2023 | Wengen Alberta, LP 10% | Sell | $13.27 | $334,260 | -0 |
Nov 14, 2023 | Nov 16, 2023 | Wengen Alberta, LP 10% | Sell | $12.75 | $21M | -7.84% |
Aug 14, 2023 | Aug 15, 2023 | Sinkfield Richard Harvey III GC | Sell | $14.27 | $25,685 | -2.62% |
Aug 09, 2023 | Aug 12, 2023 | Sinkfield Richard Harvey III GC | Sell | $14.03 | $127,583 | -11.68% |
Aug 08, 2023 | Aug 10, 2023 | Knauer Gerard M. VP ACCTG GLOBAL CONTROLLER | Sell | $14 | $12,960 | -6.81% |
May 11, 2023 | May 15, 2023 | Cardoso Marcelo COO | Sell | $11.95 | $302,335 | -15.37% |
Feb 28, 2023 | Mar 02, 2023 | Knauer Gerard M. VP ACCTG GLOBAL CONTROLLER | Sell | $11.85 | $48,941 | -24.13% |
Nov 01, 2021 | Jan 27, 2023 | Munoz George Dir | Buy | $9.81 | $41,541 | +3.99% |
Nov 22, 2022 | Nov 22, 2022 | Kkr Group Partnership L.P. 10% | Sell | $9.41 | $309M | -0 |
Nov 22, 2022 | Nov 22, 2022 | Kkr 2006 Fund (Overseas), Limited Partnership 10% | Sell | $9.41 | $309M | -0 |
Jun 23, 2022 | Jun 24, 2022 | Cohen Steven A/sac Capital Mgmt LP Director-by-Deputization 10% | Sell | $10.6 | $2M | -1.01% |
Jun 21, 2022 | Jun 23, 2022 | Cohen Steven A/sac Capital Mgmt LP Director-by-Deputization 10% | Sell | $11.27 | $2M | -1.23% |
Jun 16, 2022 | Jun 21, 2022 | Cohen Steven A/sac Capital Mgmt LP Director-by-Deputization 10% | Sell | $11.23 | $3M | -1.43% |
Mar 11, 2022 | Mar 15, 2022 | Cardoso Marcelo COO | Sell | $12.26 | $463,057 | -24.01% |
Mar 09, 2022 | Mar 11, 2022 | Serck-Hanssen Eilif Pres CEO | Sell | $12.02 | $3M | -27.55% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.