Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 01, 2025 | Jul 02, 2025 | Gebert Richard D Dir | Sell | $17.58 | $8,790 | -1.17% |
Jun 02, 2025 | Jun 02, 2025 | Gebert Richard D Dir | Sell | $18.4 | $9,200 | -1.15% |
May 01, 2025 | May 02, 2025 | Gebert Richard D Dir | Sell | $19.01 | $9,505 | -1.29% |
Apr 01, 2025 | Apr 02, 2025 | Schaeffer Scott Chair Board CEO | Sell | $21.21 | $212,100 | -1.13% |
Apr 01, 2025 | Apr 02, 2025 | Gebert Richard D Dir | Sell | $21.28 | $10,640 | -1.28% |
Dec 06, 2022 | Dec 08, 2022 | Schaeffer Scott Chair of Board CEO | Sell | $17.24 | $3M | -23.32% |
May 11, 2020 | May 13, 2020 | Ross Richard H Dir | Sell | $9.64 | $205,901 | -74.01% |
Mar 20, 2020 | Mar 23, 2020 | Schaeffer Scott COB CEO | Buy | $9.39 | $234,750 | +5.95% |
Mar 20, 2020 | Mar 23, 2020 | Sebra James J CFO Treasurer | Buy | $9.16 | $24,732 | +1.95% |
Mar 19, 2020 | Mar 23, 2020 | Dunkelberg William C Dir | Buy | $9.1 | $9,100 | +3.18% |
Aug 12, 2019 | Aug 13, 2019 | Ross Richard H Dir | Sell | $13.28 | $53,120 | -12.18% |
Mar 11, 2019 | Mar 13, 2019 | Ross Richard H Dir | Sell | $10.33 | $61,980 | -17.98% |
Nov 06, 2018 | Nov 07, 2018 | Ross Richard H Dir | Sell | $9.51 | $75,757 | -19.27% |
Feb 22, 2018 | Feb 22, 2018 | Sebra James J CFO Treasurer | Buy | $8.33 | $20,825 | +4.32% |
Feb 22, 2018 | Feb 22, 2018 | Schaeffer Scott COB CEO | Buy | $8.33 | $124,950 | +8.09% |
Aug 07, 2017 | Aug 09, 2017 | Schaeffer Scott COB CEO | Buy | $10.12 | $354,249 | +18.39% |
Nov 07, 2016 | Nov 07, 2016 | Schaeffer Scott COB CEO | Buy | $8.42 | $84,172 | +8.55% |
Nov 04, 2016 | Nov 07, 2016 | Sebra James J CFO Treasurer | Buy | $7.9 | $19,750 | +4.96% |
Nov 04, 2016 | Nov 07, 2016 | Ender Farrell M. Pres | Buy | $7.9 | $15,808 | +2.11% |
Nov 02, 2016 | Nov 04, 2016 | Ross Richard H Dir | Buy | $8.05 | $9,258 | +3.71% |
Nov 02, 2016 | Nov 04, 2016 | Pridgen Mack D III Dir | Buy | $8.03 | $10,846 | +3.26% |
Oct 05, 2016 | Oct 06, 2016 | Rait Financial Trust 10% | Sell | $8.55 | $62M | -0 |
May 17, 2016 | May 18, 2016 | Tsao Sharon M. Dir | Buy | $7.75 | $7,750 | +11.11% |
May 17, 2016 | May 18, 2016 | Schaeffer Scott COB CEO | Buy | $7.67 | $92,099 | +11.02% |
Feb 23, 2016 | Feb 25, 2016 | Ross Richard H Dir | Sell | $6.43 | $102,880 | -38.36% |
Dec 08, 2015 | Dec 08, 2015 | Ross Richard H Dir | Buy | $7.5 | $7,500 | +2.34% |
Nov 24, 2015 | Nov 24, 2015 | Dunkelberg William C Dir | Buy | $7.55 | $3,777 | +5.00% |
Jun 12, 2015 | Jun 16, 2015 | McCadden Robert F Dir | Buy | $8.39 | $16,790 | +11.11% |
Jun 04, 2015 | Jun 08, 2015 | Tsao Sharon M. Dir | Buy | $8.55 | $8,549 | +20.00% |
Jun 03, 2015 | Jun 04, 2015 | Ender Farrell M. Pres | Buy | $8.68 | $26,033 | +6.88% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.