Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 06, 2014 | Jun 09, 2014 | Williams David Earl VP GC | Buy | $43.16 | $7,985 | +1.46% |
Feb 25, 2014 | Feb 27, 2014 | Williams Patrick CEO | Sell | $43.67 | $209,607 | -2.61% |
Feb 25, 2014 | Feb 27, 2014 | Hessner Catherine SVP - HR | Sell | $43.67 | $29,607 | -2.00% |
Feb 25, 2014 | Feb 27, 2014 | Cleminson Ian EVP CFO | Sell | $43.67 | $41,135 | -3.52% |
Feb 25, 2014 | Feb 27, 2014 | Boon Philip John EVP Business Operations | Sell | $43.67 | $18,122 | -0.94% |
Feb 25, 2014 | Feb 27, 2014 | Watt Brian VP Strategic Planning | Sell | $43.67 | $14,061 | -0.84% |
Feb 18, 2014 | Feb 20, 2014 | Cleminson Ian EVP CFO | Sell | $44.26 | $213,267 | -15.73% |
Dec 05, 2013 | Jan 09, 2014 | Curran Philip Head of Tax & Treasury | Sell | $44.62 | $21,418 | -34.91% |
Dec 05, 2013 | Jan 09, 2014 | Watt Brian VP Strategic Planning | Sell | $44.62 | $22,756 | -1.35% |
Dec 05, 2013 | Jan 09, 2014 | Boon Philip John EVP Business Operations | Sell | $44.62 | $27,843 | -1.41% |
Dec 05, 2013 | Dec 09, 2013 | Boon Philip John EVP Business Operations | Sell | $44.62 | $27,843 | -1.41% |
Dec 05, 2013 | Dec 09, 2013 | Curran Philip Head of Tax & Treasury | Sell | $44.62 | $21,418 | -34.91% |
Dec 05, 2013 | Dec 09, 2013 | Watt Brian VP Strategic Planning | Sell | $44.62 | $22,756 | -1.35% |
Nov 20, 2013 | Nov 21, 2013 | McRobbie Ian Malcolm Snr VP Research Technology | Sell | $45.11 | $676,580 | -30.75% |
Aug 29, 2013 | Sep 03, 2013 | Boon Philip John EVP Business Operations | Sell | $41.22 | $79,267 | -5.27% |
- 6/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.