Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 14, 2014 | May 16, 2014 | Hinkle James G Dir | Buy | $29.53 | $210,927 | +1.98% |
Apr 30, 2014 | May 02, 2014 | Lieblong Alex R Dir | Sell | $31.47 | $2M | -6.97% |
May 01, 2014 | May 02, 2014 | French Tracy Centennial Bank Regional Pres | Buy | $31.44 | $31,440 | +1.12% |
Dec 12, 2013 | Dec 16, 2013 | Bruns Dale Dir | Sell | $36.5 | $365,000 | -3.00% |
Dec 09, 2013 | Dec 10, 2013 | Mayor Randy CFO Treasurer | Sell | $36.15 | $216,929 | -2.77% |
Nov 01, 2013 | Nov 05, 2013 | Adcock Robert H Jr Dir | Sell | $33.84 | $100,682 | -0.30% |
Oct 25, 2013 | Oct 29, 2013 | Engelkes Jack Dir | Sell | $33.24 | $99,720 | -1.71% |
Sep 11, 2013 | Sep 13, 2013 | Birch Robert F Jr Centennial Bank Regional Pres | Sell | $27.78 | $263,948 | -5.24% |
Aug 30, 2013 | Sep 04, 2013 | French Tracy Centennial Bank Regional Pres | Buy | $25.54 | $23,755 | +1.12% |
Aug 30, 2013 | Sep 04, 2013 | Carter Russell Davis III EVP | Buy | $25.78 | $24,104 | +5.75% |
Aug 20, 2013 | Aug 20, 2013 | French Tracy Centennial Bank Regional Pres | Buy | $26.88 | $10,213 | +0.46% |
Aug 12, 2013 | Aug 14, 2013 | Allison John W Dir | Buy | $27.27 | $9,816 | +0.01% |
Aug 01, 2013 | Aug 05, 2013 | Carter Russell Davis III EVP | Buy | $26.73 | $44,961 | +10.49% |
- 6/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.