Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 14, 2025 | Jul 14, 2025 | Zucker Gillian Beth Dir | Sell | $191.65 | $38,330 | -3.49% |
Jun 30, 2025 | Jun 30, 2025 | Gold Irwin CO-COB 10% | Sell | $182.81 | $914,050 | -0 |
Jun 13, 2025 | Jun 13, 2025 | Zucker Gillian Beth Dir | Sell | $174.37 | $34,874 | -3.37% |
Jun 02, 2025 | Jun 03, 2025 | Crain Christopher M GC | Sell | $173.02 | $86,510 | -0 |
May 19, 2025 | May 20, 2025 | Beiser Scott L CO-COB 10% | Sell | $178.71 | $1M | -0 |
May 13, 2025 | May 13, 2025 | Zucker Gillian Beth Dir | Sell | $178.46 | $35,692 | -3.70% |
Apr 14, 2025 | Apr 14, 2025 | Zucker Gillian Beth Dir | Sell | $154.41 | $30,882 | -3.57% |
Mar 13, 2025 | Mar 13, 2025 | Zucker Gillian Beth Dir | Sell | $158.27 | $31,654 | -3.45% |
Feb 13, 2025 | Feb 15, 2025 | Zucker Gillian Beth Dir | Sell | $178.97 | $35,794 | -3.33% |
Jan 13, 2025 | Jan 13, 2025 | Zucker Gillian Beth Dir | Sell | $165.63 | $33,126 | -3.23% |
Dec 13, 2024 | Dec 16, 2024 | Zucker Gillian Beth Dir | Sell | $180.57 | $36,114 | -3.12% |
Nov 25, 2024 | Nov 26, 2024 | Gold Irwin CO-COB 10% | Sell | $190.5 | $952,500 | -0 |
Nov 13, 2024 | Nov 13, 2024 | Zucker Gillian Beth Dir | Sell | $187.46 | $37,492 | -3.03% |
Nov 08, 2024 | Nov 12, 2024 | Crain Christopher M GC | Sell | $185.94 | $464,850 | -0 |
Nov 07, 2024 | Nov 08, 2024 | Alley J Lindsey CFO | Sell | $185.49 | $2M | -0 |
Oct 14, 2024 | Oct 15, 2024 | Zucker Gillian Beth Dir | Sell | $168.08 | $33,616 | -2.94% |
Sep 13, 2024 | Sep 13, 2024 | Zucker Gillian Beth Dir | Sell | $152.28 | $30,456 | -2.86% |
Sep 03, 2024 | Sep 03, 2024 | Crain Christopher M GC | Sell | $155.29 | $155,290 | -0 |
Aug 20, 2024 | Aug 20, 2024 | Zucker Gillian Beth Dir | Sell | $152.49 | $30,498 | -2.78% |
Aug 16, 2024 | Aug 16, 2024 | Beiser Scott L CO-COB 10% | Sell | $151.89 | $1M | -0 |
Jun 28, 2024 | Jul 05, 2024 | Gold Irwin CO-COB 10% | Sell | $135.25 | $1M | -0 |
Jun 04, 2024 | Jun 04, 2024 | Preiser David A CO-Pres | Sell | $133.21 | $3M | -0 |
Jun 03, 2024 | Jun 04, 2024 | Crain Christopher M GC | Sell | $133.49 | $133,490 | -0 |
Mar 01, 2024 | Mar 02, 2024 | Crain Christopher M GC | Sell | $128.94 | $128,940 | -0 |
Dec 27, 2023 | Dec 27, 2023 | Gold Irwin Exec COB 10% | Sell | $122.18 | $1M | -0 |
Dec 19, 2023 | Dec 19, 2023 | Crain Christopher M GC | Sell | $120.12 | $180,180 | -0 |
Dec 01, 2023 | Dec 05, 2023 | Crain Christopher M GC | Sell | $107.17 | $107,170 | -0 |
Nov 30, 2023 | Nov 30, 2023 | Alley J Lindsey CFO | Sell | $107.48 | $1M | -0 |
Nov 03, 2023 | Nov 06, 2023 | Beiser Scott L CEO 10% | Sell | $105.78 | $960,906 | -0 |
Aug 16, 2023 | Aug 16, 2023 | Crain Christopher M GC | Sell | $100.66 | $100,660 | -0 |
- 1/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.