Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 30, 2025 | Jul 31, 2025 | Schlesinger Edward A Exec. VP CFO | Sell | $62.28 | $877,013 | -15.24% |
Jul 30, 2025 | Jul 31, 2025 | Steverson Lewis A Vice COB EVP CLAO | Sell | $62.22 | $1M | -29.51% |
Jul 30, 2025 | Jul 31, 2025 | O'Day Michael Paul SVP GM Optical Comm. | Sell | $62.36 | $927,912 | -29.39% |
Jul 30, 2025 | Jul 31, 2025 | Nelson Avery H III EVP COO | Sell | $62.26 | $2M | -34.55% |
Jun 11, 2025 | Jun 12, 2025 | Verkleeren Ronald L SVP Emerging Innovations Group | Sell | $50.52 | $1M | -26.92% |
Jun 06, 2025 | Jun 10, 2025 | Musser Eric S Pres COO | Sell | $51.11 | $1M | -9.85% |
Jun 02, 2025 | Jun 04, 2025 | Schlesinger Edward A Exec. VP CFO | Sell | $49.85 | $222,534 | -4.61% |
May 29, 2025 | Jun 02, 2025 | Seetharam Soumya SVP CDIO | Sell | $50.01 | $325,285 | -20.65% |
May 29, 2025 | May 29, 2025 | Becker Stefan SVP Finance Corp Controller | Sell | $49.68 | $849,838 | -51.49% |
May 28, 2025 | May 29, 2025 | Zhang John Z Exec. VP CCDO | Sell | $49.29 | $473,679 | -0 |
May 28, 2025 | May 29, 2025 | Seetharam Soumya SVP CDIO | Sell | $50.01 | $715,797 | -31.24% |
May 12, 2025 | May 13, 2025 | Zhang John Z Exec. VP CCDO | Sell | $46.91 | $375,294 | -45.43% |
Apr 30, 2025 | Apr 30, 2025 | Bell Michael Alan Retired Sr VP & GM Opt Comm. | Sell | $44.06 | $892,768 | -0 |
Feb 27, 2025 | Mar 03, 2025 | Weeks Wendell P COB CEO | Sell | $50.08 | $5M | -11.23% |
Feb 19, 2025 | Feb 21, 2025 | Schlesinger Edward A Exec. VP CFO | Sell | $52.82 | $218,518 | -5.12% |
Feb 18, 2025 | Feb 19, 2025 | Zhang John Z SVP GM Glass Innov. Asia | Sell | $52.78 | $744,757 | -0 |
Jan 31, 2025 | Feb 03, 2025 | Musser Eric S Pres COO | Sell | $51.92 | $2M | -16.40% |
Jan 30, 2025 | Jan 31, 2025 | Bell Michael Alan Retired Sr VP & GM Opt Comm. | Sell | $49.87 | $110,165 | -75.08% |
Aug 14, 2024 | Dec 11, 2024 | Becker Stefan SVP Finance Controller | Sell | $39.51 | $708,727 | -40.11% |
Nov 25, 2024 | Nov 26, 2024 | Bayne John P Jr Retired Senior Vice President | Sell | $49.09 | $435,725 | -56.99% |
Nov 22, 2024 | Nov 22, 2024 | Bayne John P Jr Retired Senior Vice President | Sell | $48.39 | $241,954 | -42.74% |
Nov 21, 2024 | Nov 21, 2024 | Curran Martin J Retired Executive VP | Sell | $47.96 | $2M | -82.78% |
Nov 13, 2024 | Nov 14, 2024 | Zhang John Z SVP GM Glass Innov. Asia | Sell | $48.36 | $250,264 | -0 |
Nov 12, 2024 | Nov 14, 2024 | Curran Martin J Retired Executive VP | Sell | $48.33 | $492,983 | -14.45% |
Nov 01, 2024 | Nov 05, 2024 | Steverson Lewis A EVP CLAO | Sell | $48.15 | $774,241 | -49.13% |
Oct 31, 2024 | Nov 01, 2024 | Weeks Wendell P COB CEO | Sell | $48.36 | $5M | -10.13% |
Oct 30, 2024 | Nov 01, 2024 | Schlesinger Edward A Exec. VP CFO | Sell | $48.07 | $1M | -21.55% |
Oct 30, 2024 | Nov 01, 2024 | Musser Eric S Pres COO | Sell | $48.61 | $4M | -28.98% |
Oct 30, 2024 | Nov 01, 2024 | Fang Li SVP Corning Intl NBD Solar | Sell | $48.45 | $444,097 | -0 |
Oct 30, 2024 | Nov 01, 2024 | Becker Stefan SVP Finance Controller | Sell | $48.63 | $1M | -60.49% |
- 1/11
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.