Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 17, 2025 | Jul 21, 2025 | Compton Charles Lacey III CEO | Sell | $6.83 | $14,910 | -0.53% |
Jul 16, 2025 | Jul 17, 2025 | Compton Charles Lacey III CEO | Sell | $6.87 | $78,174 | -2.68% |
Jul 16, 2025 | Jul 17, 2025 | Kisling Ronald W CFO | Sell | $6.87 | $51,271 | -1.18% |
Jun 17, 2025 | Jun 20, 2025 | Lovett Scott R. Chief Revenue Officer | Sell | $6.95 | $886,876 | -9.02% |
Jun 04, 2025 | Jun 06, 2025 | Bergman Artur CTO | Sell | $7.73 | $10,606 | -0.02% |
Jun 02, 2025 | Jun 04, 2025 | Kisling Ronald W CFO | Sell | $7.41 | $88,920 | -1.85% |
May 28, 2025 | May 30, 2025 | Nightingale Todd CEO | Sell | $7.42 | $23,655 | -0.17% |
May 28, 2025 | May 30, 2025 | Kisling Ronald W CFO | Sell | $7.42 | $4,051 | -0.08% |
May 28, 2025 | May 30, 2025 | Bergman Artur CTO | Sell | $7.42 | $4,140 | -0.01% |
May 23, 2025 | May 28, 2025 | Kisling Ronald W CFO | Sell | $7.19 | $15,257 | -0.33% |
May 23, 2025 | May 28, 2025 | Nightingale Todd CEO | Sell | $7.19 | $90,213 | -0.65% |
May 16, 2025 | May 20, 2025 | Nightingale Todd CEO | Sell | $8.19 | $527,051 | -3.25% |
May 16, 2025 | May 20, 2025 | Kisling Ronald W CFO | Sell | $8.19 | $130,811 | -2.40% |
May 16, 2025 | May 20, 2025 | Lovett Scott R. Chief Revenue Officer | Sell | $8.19 | $38,862 | -0.33% |
May 16, 2025 | May 20, 2025 | Bergman Artur CTO | Sell | $7.94 | $326,467 | -0.51% |
Apr 16, 2025 | Apr 17, 2025 | Kisling Ronald W CFO | Sell | $5.26 | $28,099 | -0.80% |
Mar 31, 2025 | Apr 02, 2025 | Kisling Ronald W CFO | Sell | $6.32 | $75,840 | -1.76% |
Mar 05, 2025 | Mar 06, 2025 | Bergman Artur CTO | Sell | $6.88 | $36,492 | -0.07% |
Feb 28, 2025 | Mar 04, 2025 | Nightingale Todd CEO | Sell | $6.64 | $152,713 | -1.40% |
Feb 28, 2025 | Mar 04, 2025 | Kisling Ronald W CFO | Sell | $6.68 | $30,983 | -0.67% |
Feb 28, 2025 | Mar 04, 2025 | Bergman Artur CTO | Sell | $6.64 | $26,666 | -0.05% |
Feb 25, 2025 | Feb 27, 2025 | Nightingale Todd CEO | Sell | $6.87 | $59,048 | -0.52% |
Feb 25, 2025 | Feb 27, 2025 | Kisling Ronald W CFO | Sell | $6.87 | $14,173 | -0.39% |
Feb 19, 2025 | Feb 21, 2025 | Kisling Ronald W CFO | Sell | $8.04 | $90,603 | -2.17% |
Feb 19, 2025 | Feb 21, 2025 | Bergman Artur CTO | Sell | $7.87 | $282,503 | -0.46% |
Feb 19, 2025 | Feb 21, 2025 | Nightingale Todd CEO | Sell | $8.04 | $285,492 | -2.23% |
Feb 10, 2025 | Feb 12, 2025 | Bergman Artur CTO | Sell | $10.58 | $105,800 | -0.13% |
Feb 03, 2025 | Feb 05, 2025 | Bergman Artur CTO | Sell | $10.21 | $102,100 | -0.13% |
Jan 23, 2025 | Jan 27, 2025 | Bergman Artur CTO | Sell | $10.26 | $426,491 | -0.53% |
Jan 16, 2025 | Jan 21, 2025 | Kisling Ronald W CFO | Sell | $9.45 | $57,059 | -1.15% |
- 1/15
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.