Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 14, 2025 | May 16, 2025 | Molony Megan SVP CHIEF MERCH. MC OFFICER | Sell | $18.9 | $73,710 | -41.05% |
May 13, 2025 | May 14, 2025 | Acharya Ravi SVP CTO | Sell | $18.76 | $225,060 | -50.63% |
Mar 01, 2025 | Mar 04, 2025 | Vandette Joseph SVP CMO | Sell | $12.71 | $14,985 | -7.45% |
Aug 23, 2024 | Aug 27, 2024 | Moore Patrick R. Special Advisor | Sell | $10.52 | $185,794 | -20.89% |
Aug 13, 2024 | Aug 14, 2024 | Peeler D Randolph Dir | Buy | $10.57 | $264,200 | +9.07% |
Aug 12, 2024 | Aug 14, 2024 | Hepner Virginia A Dir | Buy | $10.37 | $10,365 | +2.66% |
May 13, 2024 | May 14, 2024 | Fahs L Reade CEO | Buy | $14.96 | $299,200 | +1.97% |
May 10, 2024 | May 14, 2024 | Peeler D Randolph Dir | Buy | $14.45 | $491,198 | +13.09% |
May 22, 2023 | May 24, 2023 | Peeler D Randolph Dir | Buy | $25.65 | $1M | +17.43% |
May 17, 2023 | May 19, 2023 | Taylor Thomas V Dir | Buy | $24.04 | $49,979 | +7.52% |
May 15, 2023 | May 17, 2023 | Fahs L Reade CEO | Buy | $23.81 | $300,601 | +1.35% |
Jan 04, 2023 | Jan 06, 2023 | Acharya Ravi SVP CTO | Sell | $40 | $55,760 | -50.00% |
May 13, 2022 | May 16, 2022 | Hepner Virginia A Dir | Buy | $25.71 | $25,707 | +7.36% |
May 12, 2022 | May 16, 2022 | Brandman Jared SVP GC Secretary | Buy | $23.25 | $116,225 | +21.10% |
Aug 20, 2021 | Aug 24, 2021 | Brandman Jared SVP GC Secretary | Sell | $55.56 | $490,235 | -55.39% |
Aug 17, 2021 | Aug 19, 2021 | Fahs L Reade CEO | Sell | $55.14 | $3M | -5.91% |
Aug 13, 2021 | Aug 17, 2021 | Fahs L Reade CEO | Sell | $53.6 | $17M | -27.85% |
Aug 11, 2021 | Aug 13, 2021 | Fahs L Reade CEO | Sell | $55.05 | $3M | -8.35% |
Jul 30, 2021 | Aug 03, 2021 | Moore Patrick R. SVP CFO | Sell | $54 | $3M | -91.77% |
Jul 28, 2021 | Jul 30, 2021 | Brandman Jared SVP GC Secretary | Sell | $53.5 | $1M | -74.85% |
May 19, 2021 | May 21, 2021 | Fahs L Reade CEO | Sell | $48.23 | $8M | -22.15% |
May 18, 2021 | May 19, 2021 | Rasmussen Melissa SVP Chief Accounting Officer | Sell | $50.32 | $164,398 | -90.12% |
Nov 09, 2020 | Nov 12, 2020 | Moore Patrick R. SVP CFO | Sell | $47.17 | $3M | -92.82% |
Nov 05, 2020 | Nov 09, 2020 | Fahs L Reade CEO | Sell | $43.8 | $4M | -19.94% |
Aug 10, 2020 | Sep 03, 2020 | Peeler D Randolph Dir | Buy | $35.23 | $1M | +28.50% |
Jan 23, 2020 | Jan 27, 2020 | Fahs L Reade CEO | Sell | $36.5 | $3M | -13.01% |
Dec 17, 2019 | Dec 19, 2019 | Moore Patrick R. SVP CFO | Sell | $32 | $2M | -93.96% |
Nov 11, 2019 | Nov 13, 2019 | Taylor Thomas V Dir | Buy | $27.67 | $99,891 | +27.88% |
Aug 12, 2019 | Aug 14, 2019 | Kkr Vision Aggregator L.P. 10% | Sell | $30.52 | $279M | -0 |
Aug 13, 2019 | Aug 14, 2019 | Vaught John SVP CIO | Sell | $30.11 | $1M | -0 |
- 1/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.