Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 02, 2025 | May 08, 2025 | Russell Alan J Chief Scientific Officer | Sell | $16.45 | $25,520 | -7.73% |
May 02, 2025 | May 08, 2025 | Moore John R GC | Sell | $16.45 | $31,757 | -22.81% |
May 02, 2025 | May 08, 2025 | Koch Kevin Pres CEO | Sell | $16.45 | $70,358 | -1.10% |
May 02, 2025 | May 08, 2025 | Donovan Joanne M. CMO | Sell | $16.45 | $85,348 | -19.37% |
May 02, 2025 | May 08, 2025 | Derakhshan Behrad Chief Business Officer | Sell | $16.45 | $27,824 | -7.67% |
May 02, 2025 | May 08, 2025 | Carruthers R Michael CFO | Sell | $16.45 | $21,621 | -1.60% |
Apr 03, 2025 | Apr 04, 2025 | Thompson Peter A. Dir 10% | Buy | $20.13 | $10M | +52.82% |
Apr 03, 2025 | Apr 04, 2025 | Orbimed Advisors LLC Dir 10% | Buy | $20.13 | $10M | +52.82% |
Mar 07, 2025 | Mar 11, 2025 | Russell Alan J Chief Scientific Officer | Sell | $30.02 | $6,004 | -1.33% |
Mar 07, 2025 | Mar 11, 2025 | Koch Kevin Pres CEO | Sell | $30 | $3,000 | -0.03% |
Feb 05, 2025 | Feb 07, 2025 | Russell Alan J Chief Scientific Officer | Sell | $30.04 | $276,776 | -38.27% |
Feb 05, 2025 | Feb 07, 2025 | Koch Kevin Pres CEO | Sell | $30.13 | $287,316 | -2.63% |
Feb 05, 2025 | Feb 07, 2025 | Derakhshan Behrad Chief Business Officer | Sell | $30.03 | $300,300 | -37.26% |
Jan 28, 2025 | Jan 30, 2025 | Donovan Joanne M. CMO | Sell | $27.63 | $690,658 | -60.45% |
Dec 30, 2024 | Dec 31, 2024 | Russell Alan J Chief Scientific Officer | Sell | $27.37 | $3M | -87.06% |
Dec 24, 2024 | Dec 27, 2024 | Semigran Marc Chief Development Officer | Sell | $29.69 | $881,915 | -81.56% |
Sep 20, 2024 | Sep 25, 2024 | Russell Alan J Chief Scientific Officer | Sell | $28.27 | $2M | -85.50% |
Sep 20, 2024 | Sep 25, 2024 | Moore John R GC | Sell | $28.15 | $2M | -95.62% |
Sep 20, 2024 | Sep 25, 2024 | Donovan Joanne M. CMO | Sell | $28.29 | $202,603 | -33.00% |
Sep 20, 2024 | Sep 25, 2024 | Derakhshan Behrad Chief Business Officer | Sell | $29.03 | $1M | -73.56% |
Sep 20, 2024 | Sep 25, 2024 | Carruthers R Michael CFO | Sell | $28.57 | $4M | -94.77% |
May 02, 2024 | May 03, 2024 | Moore John R GC | Sell | $18.91 | $36,988 | -37.56% |
May 02, 2024 | May 03, 2024 | Carruthers R Michael CFO | Sell | $18.91 | $40,789 | -5.77% |
May 02, 2024 | May 03, 2024 | Derakhshan Behrad Chief Business Officer | Sell | $18.91 | $32,487 | -11.35% |
May 02, 2024 | May 03, 2024 | Russell Alan J Chief Scientific Officer | Sell | $18.91 | $29,802 | -17.88% |
May 02, 2024 | May 03, 2024 | Donovan Joanne M. CMO | Sell | $18.91 | $69,627 | -15.62% |
May 02, 2024 | May 03, 2024 | Koch Kevin Pres CEO | Sell | $18.91 | $59,604 | -0.88% |
Feb 07, 2024 | Feb 09, 2024 | Moore John R GC | Sell | $20 | $596,805 | -0 |
Feb 07, 2024 | Feb 09, 2024 | Derakhshan Behrad Chief Business Officer | Sell | $20.03 | $200,258 | -58.75% |
Jan 23, 2024 | Jan 25, 2024 | Carruthers R Michael CFO | Sell | $15.78 | $1M | -75.62% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.