Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 01, 2025 | May 05, 2025 | Carraway Catherine EVP CHRO | Sell | $70.55 | $71,044 | -4.71% |
Feb 06, 2025 | Feb 07, 2025 | Manelis Michael L EVP COO | Sell | $72.07 | $683,761 | -25.24% |
Feb 06, 2025 | Feb 07, 2025 | Kaufman Ian Chief Accounting Officer | Sell | $72.06 | $46,263 | -2.40% |
Feb 06, 2025 | Feb 07, 2025 | Garechana Robert EVP CFO | Sell | $72.06 | $309,426 | -16.74% |
Feb 06, 2025 | Feb 07, 2025 | Fenster Scott EVP GC | Sell | $72.06 | $384,800 | -12.29% |
Feb 06, 2025 | Feb 07, 2025 | Carraway Catherine EVP CHRO | Sell | $72.06 | $60,891 | -3.80% |
Feb 06, 2025 | Feb 07, 2025 | Brackenridge Alexander EVP CIO | Sell | $72.06 | $897,796 | -12.65% |
Feb 05, 2025 | Feb 07, 2025 | Sterrett Stephen E Dir | Sell | $72.21 | $151,713 | -5.03% |
Nov 07, 2024 | Nov 12, 2024 | Manelis Michael L EVP COO | Sell | $71.5 | $143,000 | -6.81% |
Aug 28, 2024 | Aug 29, 2024 | Carraway Catherine EVP CHRO | Sell | $74.2 | $74,200 | -5.85% |
Aug 22, 2024 | Aug 23, 2024 | Brackenridge Alexander EVP CIO | Sell | $72.52 | $813,094 | -15.29% |
Aug 21, 2024 | Aug 23, 2024 | Kaufman Ian Chief Accounting Officer | Sell | $72 | $466,848 | -22.05% |
Aug 21, 2024 | Aug 23, 2024 | Fenster Scott EVP GC | Sell | $72 | $214,992 | -7.70% |
Aug 07, 2024 | Aug 09, 2024 | Manelis Michael L EVP COO | Sell | $71.25 | $213,750 | -9.27% |
Jun 24, 2024 | Jun 26, 2024 | Garechana Robert EVP CFO | Sell | $69.08 | $439,142 | -22.56% |
May 31, 2024 | Jun 04, 2024 | Bynoe Linda Dir | Sell | $64.23 | $208,169 | -6.95% |
Apr 24, 2024 | Apr 30, 2024 | Brackenridge Alexander EVP CIO | Sell | $65.01 | $261,795 | -5.21% |
Apr 26, 2024 | Apr 30, 2024 | Haben Mary Kay Dir | Sell | $65.48 | $212,221 | -10.65% |
Feb 13, 2024 | Feb 15, 2024 | Kaufman Ian Chief Accounting Officer | Sell | $57.8 | $41,385 | -2.83% |
Feb 13, 2024 | Feb 15, 2024 | Garechana Robert EVP CFO | Sell | $57.8 | $50,633 | -3.01% |
Feb 13, 2024 | Feb 15, 2024 | Fenster Scott EVP GC | Sell | $57.8 | $47,916 | -2.26% |
Feb 13, 2024 | Feb 15, 2024 | Carraway Catherine EVP CHRO | Sell | $57.8 | $16,820 | -1.68% |
Feb 05, 2024 | Feb 06, 2024 | Carraway Catherine EVP CHRO | Sell | $59.43 | $2,912 | -0.28% |
Feb 05, 2024 | Feb 06, 2024 | Manelis Michael L EVP COO | Sell | $59.43 | $97,406 | -4.82% |
Dec 15, 2023 | Dec 19, 2023 | Neithercut David J Chairman of the Board | Sell | $60.94 | $2M | -36.82% |
Dec 07, 2023 | Dec 11, 2023 | Neithercut David J Chairman of the Board | Sell | $58.18 | $1M | -28.50% |
Nov 21, 2023 | Nov 22, 2023 | Neithercut David J Chairman of the Board | Sell | $56 | $1M | -28.50% |
Nov 14, 2023 | Nov 16, 2023 | Neithercut David J Chairman of the Board | Sell | $56.51 | $1M | -28.50% |
Nov 10, 2023 | Nov 14, 2023 | Neithercut David J Chairman of the Board | Sell | $54.25 | $1M | -28.50% |
Aug 11, 2023 | Aug 15, 2023 | Manelis Michael L EVP COO | Sell | $66.04 | $165,100 | -9.37% |
- 1/11
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.