Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 02, 2025 | May 08, 2025 | Reichow Gregory Dir | Sell | $6.57 | $53,408 | -18.53% |
Feb 27, 2025 | Feb 28, 2025 | Talluri Rajendra K Pres CEO | Sell | $9.35 | $3M | -12.79% |
Dec 03, 2024 | Dec 05, 2024 | Atkins Betsy S Dir | Sell | $9.73 | $729,750 | -42.98% |
Oct 14, 2024 | Oct 16, 2024 | Chakravarthy Arthi GC | Sell | $13 | $455,000 | -9.25% |
Jun 20, 2024 | Jun 21, 2024 | Reichow Gregory Dir | Sell | $12.14 | $91,050 | -14.60% |
Apr 14, 2024 | Apr 16, 2024 | Marathe Ajay COO | Sell | $7.31 | $36,214 | -0.50% |
Aug 24, 2023 | Aug 25, 2023 | Talluri Rajendra K Pres CEO | Buy | $13.94 | $19,990 | +0.07% |
Aug 11, 2023 | Aug 11, 2023 | Atkins Betsy S Dir | Sell | $16.25 | $585,000 | -18.43% |
Jun 20, 2023 | Jun 22, 2023 | Atkins Betsy S Dir | Sell | $15.02 | $68,011 | -2.27% |
Apr 27, 2023 | Apr 27, 2023 | Talluri Rajendra K Pres CEO | Buy | $10.1 | $50,475 | +0.25% |
Apr 24, 2023 | Apr 24, 2023 | Atkins Betsy S Dir | Sell | $12.36 | $61,800 | -2.53% |
Mar 21, 2023 | Mar 22, 2023 | Rodgers Thurman J Dir 10% | Buy | $11.57 | $1M | +0.47% |
Mar 20, 2023 | Mar 21, 2023 | Rodgers Thurman J Dir 10% | Buy | $10.88 | $756,780 | +0.32% |
Mar 17, 2023 | Mar 17, 2023 | Rodgers Thurman J Dir 10% | Buy | $10.95 | $1M | +0.45% |
Mar 16, 2023 | Mar 16, 2023 | Rodgers Thurman J Dir 10% | Buy | $10.96 | $382,493 | +0.16% |
Mar 15, 2023 | Mar 15, 2023 | Rodgers Thurman J Dir 10% | Buy | $10.47 | $1M | +0.60% |
Mar 14, 2023 | Mar 14, 2023 | Talluri Rajendra K Pres CEO | Buy | $11.22 | $56,100 | +0.25% |
Mar 10, 2023 | Mar 11, 2023 | Rodgers Thurman J Dir 10% | Buy | $9.56 | $622,681 | +0.30% |
Feb 13, 2023 | Feb 14, 2023 | Atkins Betsy S Dir | Sell | $8.31 | $12,307 | -0.74% |
Jan 03, 2023 | Jan 06, 2023 | Lahiri Ashok CTO | Sell | $12.81 | $25,620 | -0.15% |
Dec 01, 2022 | Dec 02, 2022 | Lahiri Ashok CTO | Sell | $12.88 | $25,760 | -0.15% |
Nov 01, 2022 | Nov 04, 2022 | Rust Harrold J Pres CEO | Sell | $18.77 | $37,540 | -0.14% |
Nov 01, 2022 | Nov 04, 2022 | Lahiri Ashok CTO | Sell | $19.09 | $95,450 | -0.37% |
Nov 01, 2022 | Nov 04, 2022 | Dales Gardner Cameron Chief Commercial Officer | Sell | $18.55 | $556,500 | -3.23% |
Oct 04, 2022 | Oct 06, 2022 | Lahiri Ashok CTO | Sell | $20 | $60,000 | -0.22% |
Oct 03, 2022 | Oct 05, 2022 | Rust Harrold J Pres CEO | Sell | $18.69 | $84,110 | -0.31% |
Oct 03, 2022 | Oct 05, 2022 | Dales Gardner Cameron Chief Commercial Officer | Sell | $18.03 | $540,929 | -3.13% |
Oct 03, 2022 | Oct 05, 2022 | Lahiri Ashok CTO | Sell | $17.81 | $89,050 | -0.36% |
Sep 15, 2022 | Sep 15, 2022 | Lahiri Ashok CTO | Sell | $25 | $250,000 | -0.72% |
Sep 13, 2022 | Sep 15, 2022 | Rust Harrold J Pres CEO | Sell | $22.08 | $165,570 | -0.51% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.