Insider NameBuy/SellAmountShares Change
Jun 05, 2019Jun 07, 2019Monaco AlbertBuy$49.81$390,909+0.94%
Mar 26, 2019Mar 28, 2019Yardley William T.Sell$36.98$550,965-11.91%
Dec 03, 2018Mar 12, 2019Hansen Cynthia LBuy$46.52$83,276+1.54%
Mar 05, 2019Mar 07, 2019Monaco AlbertBuy$49.33$385,070+0.88%
Feb 22, 2019Feb 25, 2019Capps Allen CSell$37.02$241,148-26.77%
Dec 14, 2018Dec 18, 2018Neiles Byron CSell$43.1$3M-49.64%
Dec 04, 2018Dec 07, 2018Rooney Robert RBuy$43.93$11,465+1.42%
Dec 04, 2018Dec 07, 2018Monaco AlbertBuy$43.82$331,674+1.20%
Dec 03, 2018Dec 07, 2018Hansen Cynthia LSell$44.1$529,241-17.81%
Mar 15, 2018Mar 19, 2018Rooney Robert RBuy$40.8$248,880+36.47%
Feb 22, 2018Feb 23, 2018Phelps Michael E J
Dir
Sell$34$613,840-24.50%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Insight of ENB | TradeInsight.info