Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Dec 31, 2019 | Jan 03, 2020 | Wsp Global Inc. 10% | Buy | ~ | $0 | +50.00% |
Apr 06, 2018 | Apr 09, 2018 | Frank Ronald L Exec VP of Finance | Buy | $11.42 | $103,431 | +3.73% |
May 03, 2017 | May 04, 2017 | Frank Ronald L Exec VP of Finance | Buy | $10.54 | $8,330 | +0.35% |
May 03, 2017 | May 03, 2017 | Frank Ronald L Exec VP of Finance | Buy | $10.55 | $7,280 | +0.31% |
May 02, 2017 | May 03, 2017 | Frank Ronald L Exec VP of Finance | Buy | $10.55 | $3,271 | +0.14% |
Apr 27, 2017 | May 01, 2017 | Frank Ronald L Exec VP of Finance | Buy | $10.5 | $4,200 | +0.18% |
Apr 27, 2017 | May 01, 2017 | Frank Ronald L Exec VP of Finance | Buy | $10.5 | $4,200 | +0.18% |
Feb 08, 2017 | Feb 09, 2017 | Frank Ronald L Exec VP of Finance | Buy | $9.78 | $9,775 | +0.45% |
Nov 01, 2016 | Nov 02, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.3 | $9,300 | +0.45% |
Oct 31, 2016 | Nov 01, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.3 | $4,650 | +0.23% |
Oct 28, 2016 | Oct 31, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.6 | $4,800 | +0.23% |
Oct 26, 2016 | Oct 28, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.9 | $703 | +0.03% |
Oct 12, 2016 | Oct 17, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.9 | $307 | +0.01% |
Sep 27, 2016 | Sep 30, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.86 | $3,924 | +0.18% |
Sep 27, 2016 | Sep 29, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.96 | $3,964 | +0.18% |
Aug 29, 2016 | Sep 01, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.76 | $4,880 | +0.23% |
Aug 17, 2016 | Aug 18, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.9 | $9,900 | +0.45% |
Aug 15, 2016 | Aug 16, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.05 | $7,970 | +0.36% |
Aug 03, 2016 | Aug 05, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.03 | $2,076 | +0.10% |
Jun 21, 2016 | Jun 22, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.9 | $4,950 | +0.23% |
Jun 20, 2016 | Jun 22, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.2 | $10,200 | +0.46% |
Jun 16, 2016 | Jun 20, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.5 | $3,140 | +0.14% |
Apr 01, 2016 | Jun 20, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.04 | $10 | +0.00% |
Apr 14, 2016 | Apr 15, 2016 | Gallagher Gerard A. III Pres | Buy | $10.9 | $12,208 | +8.34% |
Mar 31, 2016 | Apr 04, 2016 | Frank Ronald L Exec VP of Finance | Buy | $10.04 | $2,008 | +0.09% |
Mar 28, 2016 | Mar 30, 2016 | Mill Road Capital Ii, L.P. 10% | Buy | $9.98 | $13,220 | +0.29% |
Mar 28, 2016 | Mar 29, 2016 | Frank Ronald L Exec VP of Finance | Buy | $9.94 | $9,940 | +0.46% |
Mar 21, 2016 | Mar 23, 2016 | Mill Road Capital Ii, L.P. 10% | Buy | $9.94 | $23,861 | +0.52% |
Mar 16, 2016 | Mar 18, 2016 | Mill Road Capital Ii, L.P. 10% | Buy | $9.95 | $9,950 | +0.22% |
Feb 16, 2016 | Feb 18, 2016 | Mill Road Capital Ii, L.P. 10% | Buy | $9.79 | $76,922 | +1.69% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.